Nikon Dslr
Nikon D3100 Viewfinder
Viewfinder and screen details, including viewfinder type, coverage and display size.
Viewfinder and Screen
| Viewfinder Size | 0.51 x |
|---|---|
| Viewfinder Coverage | 95.00 % |
| Viewfinder Diopter | Not Available |
| Magnification(35mm equiv.) | 0.53 x |
| EVF Resolution | Not Available |
| Rear Display | 7.60 cm |
| Viewfinder (CIPA Rating OVF/EVF) | 550 Shots |
Comparisons featuring Nikon D3100
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.