Side by side
Nikon D3200 vs Nikon D3100
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Price | Rs 22,999.00 | Rs 24,000.00 |
| Announced | April 2012 | August 2010 |
| Weight | 773.00 gm | 505.00 gm |
| Model Number | Not recorded | D3100 |
| Height | Not recorded | 124.00 mm |
| Depth | Not recorded | 7.40 cm |
| Area | Not recorded | 355.74 mm2 |
| Firmware | Not recorded | 1.00 |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Megapixels | 24.10 MP | 14.20 MP |
| Crop Factor | 1.60 x | 1.56 x |
| Auto ISO Mode | 100 to 12800 | 100 to 12800 |
| Sensor Height | Not recorded | 23.10 mm |
| True Resolution | Not recorded | 14.20 MP |
| Pixel Size | Not recorded | 25.10 umm |
| Sensor Photo Detector | Not recorded | 15.00 Megapixels |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Viewfinder Size | 0.52 x | 0.51 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | Not recorded |
| Viewfinder Coverage | Not recorded | 95.00 % |
| Viewfinder Diopter | Not recorded | Not Available |
| Magnification(35mm equiv.) | Not recorded | 0.53 x |
| Rear Display | Not recorded | 7.60 cm |
| Viewfinder (CIPA Rating OVF/EVF) | Not recorded | 550 Shots |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| AF Continuous | 11 | Not recorded |
| Shutter Lag for Prefocused | Not recorded | 0.12 sec |
| AF Touch | Not recorded | 11 |
| Cross Type Focus Points | Not recorded | 1 |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Continuous Shooting | 4.00 fps | 3.00 fps |
| Image Quality | Not recorded | 67.00 |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Storage Slots | Not recorded | 1 |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Flash Range | 12.00 m | 12.00 m |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Lens Name | Nikkor AF S DX 18 to 55mm f/3.5 to 5.6G VR | Not recorded |
| Lens Availability | Not recorded | 230 Lenses |
| Actual | Not recorded | 18 to 55 mm |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Battery Description | Lithium Ion EN EL14 rechargeable battery & charger | Not recorded |
| Monitor/Live View | Not Available | Not recorded |
| Specification | Nikon D3200 | Nikon D3100 |
|---|---|---|
| Shutter Lag | 276.00 ms | Not recorded |
| Custom | 12.00 | 12.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.