Side by side
Nikon D3100 vs Canon EOS 1200D
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Price | Rs 24,000.00 | Rs 31,995.00 |
| Announced | August 2010 | February 2014 |
| Model Number | D3100 | Not recorded |
| Height | 124.00 mm | Not recorded |
| Depth | 7.40 cm | Not recorded |
| Weight | 505.00 gm | 480.00 gm |
| Area | 355.74 mm2 | Not recorded |
| Firmware | 1.00 | Not recorded |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Sensor Height | 23.10 mm | Not recorded |
| Megapixels | 14.20 MP | 18.00 MP |
| Crop Factor | 1.56 x | 1.61 x |
| True Resolution | 14.20 MP | Not recorded |
| Pixel Size | 25.10 umm | Not recorded |
| Auto ISO Mode | 100 to 12800 | 100 to 6400 |
| Sensor Photo Detector | 15.00 Megapixels | Not recorded |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Viewfinder Size | 0.51 x | 0.50 x |
| Viewfinder Coverage | 95.00 % | Not recorded |
| Viewfinder Diopter | Not Available | Not recorded |
| Magnification(35mm equiv.) | 0.53 x | Not recorded |
| EVF Resolution | Not Available | Not Available |
| Rear Display | 7.60 cm | Not recorded |
| Viewfinder (CIPA Rating OVF/EVF) | 550 Shots | Not recorded |
| Screen Size | Not recorded | 7.60 cm |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Shutter Lag for Prefocused | 0.12 sec | Not recorded |
| AF Touch | 11 | Not recorded |
| Cross Type Focus Points | 1 | Not recorded |
| AF Continuous | Not recorded | 9 |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Image Quality | 67.00 | Not recorded |
| Continuous Shooting | 3.00 fps | 3.00 fps |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Storage Slots | 1 | Not recorded |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Flash Range | 12.00 m | 9.20 m |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Lens Availability | 230 Lenses | Not recorded |
| Actual | 18 to 55 mm | Not recorded |
| Lens Name | Not recorded | Canon EF S 18 to 55mm f/3.5 to 5.6 IS II |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Battery Description | Not recorded | Lithium Ion LP E10 rechargeable battery & charger |
| Monitor/Live View | Not recorded | 180 Shots |
| Specification | Nikon D3100 | Canon EOS 1200D |
|---|---|---|
| Custom | 12.00 | 6.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
| Shutter Lag | Not recorded | Not Available |
Other Nikon cameras
Other Canon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.