Side by side
Nikon D3100 vs Canon EOS 7D
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Price | Rs 24,000.00 | Rs 109,995.00 |
| Announced | August 2010 | September 2009 |
| Model Number | D3100 | EOS 7D |
| Height | 124.00 mm | 148.00 mm |
| Depth | 7.40 cm | 7.40 cm |
| Weight | 505.00 gm | 860.00 gm |
| Area | 355.74 mm2 | 332.27 mm2 |
| Firmware | 1.00 | Not recorded |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Sensor Height | 23.10 mm | 22.30 mm |
| Megapixels | 14.20 MP | 17.90 MP |
| Crop Factor | 1.56 x | 1.61 x |
| True Resolution | 14.20 MP | 17.90 MP |
| Pixel Size | 25.10 umm | 18.50 umm |
| Auto ISO Mode | 100 to 12800 | 100 to 12800 |
| Sensor Photo Detector | 15.00 Megapixels | 19.00 Megapixels |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Viewfinder Size | 0.51 x | 0.62 x |
| Viewfinder Coverage | 95.00 % | 100.00 % |
| Viewfinder Diopter | Not Available | Not Available |
| Magnification(35mm equiv.) | 0.53 x | 0.63 x |
| EVF Resolution | Not Available | Not Available |
| Rear Display | 7.60 cm | 7.60 cm |
| Viewfinder (CIPA Rating OVF/EVF) | 550 Shots | 800 Shots |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Shutter Lag for Prefocused | 0.12 sec | Not recorded |
| AF Touch | 11 | 19 |
| Cross Type Focus Points | 1 | 19 |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Image Quality | 67.00 | 66.00 |
| Continuous Shooting | 3.00 fps | 8.00 fps |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Storage Slots | 1 | 1 |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Flash Range | 12.00 m | 12.00 m |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Lens Availability | 230 Lenses | 220 Lenses |
| Actual | 18 to 55 mm | 28 to 135 mm |
| Specification | Nikon D3100 | Canon EOS 7D |
|---|---|---|
| Custom | 12.00 | 6.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
| Shutter Lag | Not recorded | 131.00 ms |
Other Nikon cameras
Other Canon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.