Side by side
Sony A7R II vs Samsung NX1
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Price | Rs 287,267.00 | Rs 115,598.00 |
| Announced | June 2015 | September 2014 |
| Weight | 625.00 gm | 550.00 gm |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Megapixels | 43.60 MP | 28.00 MP |
| Crop Factor | 1.00 x | 1.50 x |
| Auto ISO Mode | 50 to 102400 | 100 to 51200 |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Viewfinder Size | Not Available | 0.68 x |
| EVF Resolution | 2,359,296.00 | 2,359,296.00 |
| Screen Size | 3.00 cm | 7.60 cm |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| AF Continuous | 399 | 209 |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 15.00 fps |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Flash Range | Not Available | 11.00 m |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Lens Name | Not Available | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Battery Description | NP FW50 lithium ion battery and charger | BP1900 lithium ion battery and charger |
| Monitor/Live View | 340 Shots | 500 Shots |
| Specification | Sony A7R II | Samsung NX1 |
|---|---|---|
| Shutter Lag | Not Available | 252.00 ms |
| Custom | 10.00 | 8.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Sony cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.