Side by side
Sony A7R II vs Pentax K 50
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Price | Rs 287,267.00 | Rs 56,486.00 |
| Announced | June 2015 | 06/01/2013 |
| Weight | 625.00 gm | 650.00 gm |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Megapixels | 43.60 MP | 16.20 MP |
| Crop Factor | 1.00 x | 1.52 x |
| Auto ISO Mode | 50 to 102400 | 100 to 51200 |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Viewfinder Size | Not Available | 0.61 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 3.00 cm | 7.60 cm |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| AF Continuous | 399 | 11 |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 6.00 fps |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Lens Name | Not Available | smc PENTAX DA L 18 to 55mm f/3.5 to 5.6 AL WR; 11 elements in 8 groups, 6 bladed diaphragm |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Battery Description | NP FW50 lithium ion battery and charger | D LI109 lithium ion rechargeable (4 x AA with optional adapter) |
| Monitor/Live View | 340 Shots | Not Available |
| Specification | Sony A7R II | Pentax K 50 |
|---|---|---|
| Shutter Lag | Not Available | 162.00 ms |
| Custom | 10.00 | 9.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Sony cameras
Other Pentax cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.