Side by side
Sony A7R II vs Nikon D7200
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Price | Rs 287,267.00 | Rs 74,200.00 |
| Announced | June 2015 | 03/01/2015 |
| Weight | 625.00 gm | 1,256.00 gm |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Megapixels | 43.60 MP | 24.00 MP |
| Crop Factor | 1.00 x | 1.53 x |
| Auto ISO Mode | 50 to 102400 | 100 to 25600 |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Viewfinder Size | Not Available | 0.61 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 3.00 cm | 8.10 cm |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| AF Continuous | 399 | 51 |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 5.80 fps |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Lens Name | Not Available | Not recorded |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Battery Description | NP FW50 lithium ion battery and charger | EN EL15 lithium ion battery and charger |
| Monitor/Live View | 340 Shots | Not Available |
| Specification | Sony A7R II | Nikon D7200 |
|---|---|---|
| Shutter Lag | Not Available | 0.17 ms |
| Custom | 10.00 | 12.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Sony cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.