Side by side
Sony A7R II vs Nikon D3300
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Price | Rs 287,267.00 | Rs 25,999.00 |
| Announced | June 2015 | February 2014 |
| Weight | 625.00 gm | 662.00 gm |
| Model Number | Not recorded | D3300 |
| Height | Not recorded | 124.00 mm |
| Depth | Not recorded | 7.60 cm |
| Area | Not recorded | 366.60 mm2 |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Megapixels | 43.60 MP | 24.20 MP |
| Crop Factor | 1.00 x | 1.53 x |
| Auto ISO Mode | 50 to 102400 | 100 to 12800 |
| Sensor Height | Not recorded | 23.20 mm |
| True Resolution | Not recorded | 24.20 MP |
| Pixel Size | Not recorded | 15.20 umm |
| Sensor Photo Detector | Not recorded | 25.00 Megapixels |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Viewfinder Size | Not Available | 0.55 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 3.00 cm | Not recorded |
| Viewfinder Coverage | Not recorded | 95.00 % |
| Viewfinder Diopter | Not recorded | 1.7to0.5 |
| Magnification(35mm equiv.) | Not recorded | 0.57 x |
| Rear Display | Not recorded | 7.60 cm |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| AF Continuous | 399 | Not recorded |
| Shutter Lag for Prefocused | Not recorded | 0.08 sec |
| AF Touch | Not recorded | 11 |
| Cross Type Focus Points | Not recorded | 1 |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 5.00 fps |
| Image Quality | Not recorded | 82.00 |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Storage Slots | Not recorded | 1 |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Lens Name | Not Available | Not recorded |
| Lens Availability | Not recorded | 230 Lenses |
| Actual | Not recorded | 18 to 55 mm |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Battery Description | NP FW50 lithium ion battery and charger | Not recorded |
| Monitor/Live View | 340 Shots | Not recorded |
| Battery Life (CIPA Rating Monitor/Live View) | Not recorded | 700 Shots |
| Specification | Sony A7R II | Nikon D3300 |
|---|---|---|
| Shutter Lag | Not Available | Not recorded |
| Custom | 10.00 | 12.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Sony cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.