Side by side
Sony A7R II vs Nikon D3200
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Price | Rs 287,267.00 | Rs 22,999.00 |
| Announced | June 2015 | April 2012 |
| Weight | 625.00 gm | 773.00 gm |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Megapixels | 43.60 MP | 24.10 MP |
| Crop Factor | 1.00 x | 1.60 x |
| Auto ISO Mode | 50 to 102400 | 100 to 12800 |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Viewfinder Size | Not Available | 0.52 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 3.00 cm | 7.60 cm |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| AF Continuous | 399 | 11 |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 4.00 fps |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Lens Name | Not Available | Nikkor AF S DX 18 to 55mm f/3.5 to 5.6G VR |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Battery Description | NP FW50 lithium ion battery and charger | Lithium Ion EN EL14 rechargeable battery & charger |
| Monitor/Live View | 340 Shots | Not Available |
| Specification | Sony A7R II | Nikon D3200 |
|---|---|---|
| Shutter Lag | Not Available | 276.00 ms |
| Custom | 10.00 | 12.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Sony cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.