Side by side
Samsung NX300 vs Olympus PEN F
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Price | Rs 138,240.00 | Rs 105,570.00 |
| Announced | January 2013 | 01/01/2016 |
| Weight | 280.00 gm | 427.00 gm |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Megapixels | 20.00 MP | 20.30 MP |
| Crop Factor | 1.52 x | 2.10 x |
| Auto ISO Mode | 100 to 25600 | 80 to 25600 |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Viewfinder Size | Not Applicable | 0.59 x |
| EVF Resolution | Not Available | 2,360,000.00 |
| Screen Size | 3.30 cm | 7.60 cm |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| AF Continuous | 247 | 81 |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Continuous Shooting | 8.60 fps | 10.00 fps |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Flash Range | Not Available | Not Available |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Lens Name | Samsung 18 to 55mm f/3.5 to 5.6 OIS III NX i Function | n/a |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Battery Description | Lithium Ion BP1130 battery & charger | BLN 1 lithium ion battery & charger |
| Monitor/Live View | 320 Shots | 330 Shots |
| Specification | Samsung NX300 | Olympus PEN F |
|---|---|---|
| Shutter Lag | 116.00 ms | Not Available |
| Custom | 7.00 | 7.00 |
| Shutter Priority | 30.00 sec | 60.00 sec |
Other Samsung cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.