Side by side
Samsung NX1 vs Sony A7
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Price | Rs 115,598.00 | Rs 123,000.00 |
| Announced | September 2014 | 10/01/2013 |
| Weight | 550.00 gm | 417.00 gm |
| Model Number | Not recorded | A7 |
| Height | Not recorded | 127.00 mm |
| Depth | Not recorded | 4.80 cm |
| Area | Not recorded | 855.62 mm2 |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Megapixels | 28.00 MP | 24.00 MP |
| Crop Factor | 1.50 x | 1.00 x |
| Auto ISO Mode | 100 to 51200 | 100 to 25600 |
| Sensor Height | Not recorded | 35.80 mm |
| True Resolution | Not recorded | 24.00 MP |
| Pixel Size | Not recorded | 35.70 umm |
| Sensor Photo Detector | Not recorded | 25.00 Megapixels |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Viewfinder Size | 0.68 x | 0.71 x |
| EVF Resolution | 2,359,296.00 | 786,432.00 |
| Screen Size | 7.60 cm | Not recorded |
| Viewfinder Coverage | Not recorded | 100.00 % |
| Viewfinder Diopter | Not recorded | 4to3 |
| Magnification(35mm equiv.) | Not recorded | 0.71 x |
| Rear Display | Not recorded | 7.60 cm |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| AF Continuous | 209 | Not recorded |
| AF Touch | Not recorded | 117 |
| Cross Type Focus Points | Not recorded | 25 |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Continuous Shooting | 15.00 fps | 5.00 fps |
| Image Quality | Not recorded | 90.00 |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Storage Slots | Not recorded | 1 |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Flash Range | 11.00 m | Not Available |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Lens Name | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX | Not recorded |
| Lens Availability | Not recorded | 92 Lenses |
| Actual | Not recorded | 28 to 70 mm |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Battery Description | BP1900 lithium ion battery and charger | Not recorded |
| Monitor/Live View | 500 Shots | Not recorded |
| Battery Life (CIPA Rating Monitor/Live View) | Not recorded | 340 Shots |
| Specification | Samsung NX1 | Sony A7 |
|---|---|---|
| Shutter Lag | 252.00 ms | 221.00 ms |
| Custom | 8.00 | 10.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Samsung cameras
Other Sony cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.