Side by side
Samsung NX1 vs Sony A7 II
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Price | Rs 115,598.00 | Not recorded |
| Announced | September 2014 | Not recorded |
| Weight | 550.00 gm | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Megapixels | 28.00 MP | Not recorded |
| Crop Factor | 1.50 x | Not recorded |
| Auto ISO Mode | 100 to 51200 | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Viewfinder Size | 0.68 x | Not recorded |
| EVF Resolution | 2,359,296.00 | Not recorded |
| Screen Size | 7.60 cm | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| AF Continuous | 209 | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Continuous Shooting | 15.00 fps | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Flash Range | 11.00 m | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Lens Name | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Battery Description | BP1900 lithium ion battery and charger | Not recorded |
| Monitor/Live View | 500 Shots | Not recorded |
| Specification | Samsung NX1 | Sony A7 II |
|---|---|---|
| Shutter Lag | 252.00 ms | Not recorded |
| Custom | 8.00 | Not recorded |
| Shutter Priority | 30.00 sec | Not recorded |
Other Samsung cameras
Other Sony cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.