Side by side
Samsung NX1 vs Canon EOS 70D
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Price | Rs 115,598.00 | Rs 64,495.00 |
| Announced | September 2014 | September 2009 |
| Weight | 550.00 gm | 755.00 gm |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Megapixels | 28.00 MP | 20.00 MP |
| Crop Factor | 1.50 x | 1.61 x |
| Auto ISO Mode | 100 to 51200 | 100 to 12800 |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Viewfinder Size | 0.68 x | 0.62 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| AF Continuous | 209 | 19 |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Continuous Shooting | 15.00 fps | 8.00 fps |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Flash Range | 11.00 m | 12.00 m |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Lens Name | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX | Canon EF 28 to 135mm f/3.5 to 5.6 IS USM |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Battery Description | BP1900 lithium ion battery and charger | Lithium Ion LP E6 rechargeable battery & charger |
| Monitor/Live View | 500 Shots | Not Available |
| Specification | Samsung NX1 | Canon EOS 70D |
|---|---|---|
| Shutter Lag | 252.00 ms | 131.00 ms |
| Custom | 8.00 | 6.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Samsung cameras
Other Canon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.