Side by side
Samsung NX1 vs Canon EOS 1200D
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Price | Rs 115,598.00 | Rs 31,995.00 |
| Announced | September 2014 | February 2014 |
| Weight | 550.00 gm | 480.00 gm |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Megapixels | 28.00 MP | 18.00 MP |
| Crop Factor | 1.50 x | 1.61 x |
| Auto ISO Mode | 100 to 51200 | 100 to 6400 |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Viewfinder Size | 0.68 x | 0.50 x |
| EVF Resolution | 2,359,296.00 | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| AF Continuous | 209 | 9 |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Continuous Shooting | 15.00 fps | 3.00 fps |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Flash Range | 11.00 m | 9.20 m |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Lens Name | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX | Canon EF S 18 to 55mm f/3.5 to 5.6 IS II |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Battery Description | BP1900 lithium ion battery and charger | Lithium Ion LP E10 rechargeable battery & charger |
| Monitor/Live View | 500 Shots | 180 Shots |
| Specification | Samsung NX1 | Canon EOS 1200D |
|---|---|---|
| Shutter Lag | 252.00 ms | Not Available |
| Custom | 8.00 | 6.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Samsung cameras
Other Canon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.