Side by side
Pentax K S2 vs Pentax K 50
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Price | Rs 54,999.00 | Rs 56,486.00 |
| Announced | 02/01/2015 | 06/01/2013 |
| Weight | 678.00 gm | 650.00 gm |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Megapixels | 20.00 MP | 16.20 MP |
| Crop Factor | 1.53 x | 1.52 x |
| Auto ISO Mode | 100 to 51200 | 100 to 51200 |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Viewfinder Size | 0.62 x | 0.61 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| AF Continuous | 11 | 11 |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Continuous Shooting | 5.40 fps | 6.00 fps |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Flash Range | 12.00 m | 12.00 m |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Lens Name | smc Pentax D AL 18 to 50mm f/4 to 5.6 DC WR RE; 11 elements in 8 groups | smc PENTAX DA L 18 to 55mm f/3.5 to 5.6 AL WR; 11 elements in 8 groups, 6 bladed diaphragm |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Battery Description | D LI109 lithium ion battery & charger | D LI109 lithium ion rechargeable (4 x AA with optional adapter) |
| Monitor/Live View | Not Available | Not Available |
| Specification | Pentax K S2 | Pentax K 50 |
|---|---|---|
| Shutter Lag | 124.00 ms | 162.00 ms |
| Custom | 10.00 | 9.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Pentax cameras
Other Pentax cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.