Side by side
Pentax 645Z vs Pentax K S2
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Price | Rs 470,548.00 | Rs 54,999.00 |
| Announced | April 2014 | 02/01/2015 |
| Weight | 1,555.00 gm | 678.00 gm |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Megapixels | 51.40 MP | 20.00 MP |
| Crop Factor | 0.79 x | 1.53 x |
| Auto ISO Mode | 100 to 51200 | 100 to 51200 |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Viewfinder Size | Not Available | 0.62 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 3.20 cm | 7.60 cm |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| AF Continuous | 27 | 11 |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Continuous Shooting | 3.00 fps | 5.40 fps |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Lens Name | Not Available | smc Pentax D AL 18 to 50mm f/4 to 5.6 DC WR RE; 11 elements in 8 groups |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Battery Description | D LI90 lithium ion battery and charger | D LI109 lithium ion battery & charger |
| Monitor/Live View | Not Available | Not Available |
| Specification | Pentax 645Z | Pentax K S2 |
|---|---|---|
| Shutter Lag | Not Available | 124.00 ms |
| Custom | 10.00 | 10.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Pentax cameras
Other Pentax cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.