Side by side
Pentax 645Z vs Pentax K 50
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Price | Rs 470,548.00 | Rs 56,486.00 |
| Announced | April 2014 | 06/01/2013 |
| Weight | 1,555.00 gm | 650.00 gm |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Megapixels | 51.40 MP | 16.20 MP |
| Crop Factor | 0.79 x | 1.52 x |
| Auto ISO Mode | 100 to 51200 | 100 to 51200 |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Viewfinder Size | Not Available | 0.61 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 3.20 cm | 7.60 cm |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| AF Continuous | 27 | 11 |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Continuous Shooting | 3.00 fps | 6.00 fps |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Flash Range | Not Available | 12.00 m |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Lens Name | Not Available | smc PENTAX DA L 18 to 55mm f/3.5 to 5.6 AL WR; 11 elements in 8 groups, 6 bladed diaphragm |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Battery Description | D LI90 lithium ion battery and charger | D LI109 lithium ion rechargeable (4 x AA with optional adapter) |
| Monitor/Live View | Not Available | Not Available |
| Specification | Pentax 645Z | Pentax K 50 |
|---|---|---|
| Shutter Lag | Not Available | 162.00 ms |
| Custom | 10.00 | 9.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Pentax cameras
Other Pentax cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.