Side by side
Olympus Stylus 1 vs Samsung NX300
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Price | Rs 38,846.00 | Rs 138,240.00 |
| Announced | 10/01/2013 | January 2013 |
| Weight | 402.00 gm | 280.00 gm |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Megapixels | 11.80 MP | 20.00 MP |
| Crop Factor | Not Available | 1.52 x |
| Auto ISO Mode | 100 to 12800 | 100 to 25600 |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Viewfinder Size | 0.24 x | Not Applicable |
| EVF Resolution | 1,440.00 | Not Available |
| Screen Size | 7.60 cm | 3.30 cm |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| AF Continuous | 35 | 247 |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Continuous Shooting | 7.00 fps | 8.60 fps |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Flash Range | Not Available | Not Available |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Lens Name | i.Zuiko Digital ED; 12 elements in 10 groups, 8 apherical | Samsung 18 to 55mm f/3.5 to 5.6 OIS III NX i Function |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Battery Description | BLS 5 lithium ion battery pack and charger | Lithium Ion BP1130 battery & charger |
| Monitor/Live View | 410 Shots | 320 Shots |
| Specification | Olympus Stylus 1 | Samsung NX300 |
|---|---|---|
| Shutter Lag | 270.00 ms | 116.00 ms |
| Custom | 6.00 | 7.00 |
| Shutter Priority | 60.00 sec | 30.00 sec |
Other Olympus cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.