Side by side
Olympus Stylus 1 vs Olympus Tough TG 4
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Price | Rs 38,846.00 | Rs 63,280.00 |
| Announced | 10/01/2013 | 08/01/2014 |
| Weight | 402.00 gm | 247.00 gm |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Megapixels | 11.80 MP | 15.90 MP |
| Crop Factor | Not Available | 5.62 x |
| Auto ISO Mode | 100 to 12800 | 100 to 6400 |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Viewfinder Size | 0.24 x | Not Available |
| EVF Resolution | 1,440.00 | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| AF Continuous | 35 | Not Available |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Continuous Shooting | 7.00 fps | 5.00 fps |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Flash Range | Not Available | 7.90 m |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Lens Name | i.Zuiko Digital ED; 12 elements in 10 groups, 8 apherical | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Battery Description | BLS 5 lithium ion battery pack and charger | LI 92B lithium ion battery & USB power adapter |
| Monitor/Live View | 410 Shots | 380 Shots |
| Specification | Olympus Stylus 1 | Olympus Tough TG 4 |
|---|---|---|
| Shutter Lag | 270.00 ms | 0.26 ms |
| Custom | 6.00 | 5.00 |
| Shutter Priority | 60.00 sec | 4.00 sec |
Other Olympus cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.