Side by side
Olympus PEN F vs Olympus Stylus 1
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Price | Rs 105,570.00 | Rs 38,846.00 |
| Announced | 01/01/2016 | 10/01/2013 |
| Weight | 427.00 gm | 402.00 gm |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Megapixels | 20.30 MP | 11.80 MP |
| Crop Factor | 2.10 x | Not Available |
| Auto ISO Mode | 80 to 25600 | 100 to 12800 |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Viewfinder Size | 0.59 x | 0.24 x |
| EVF Resolution | 2,360,000.00 | 1,440.00 |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| AF Continuous | 81 | 35 |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Continuous Shooting | 10.00 fps | 7.00 fps |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Flash Range | Not Available | Not Available |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Lens Name | n/a | i.Zuiko Digital ED; 12 elements in 10 groups, 8 apherical |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Battery Description | BLN 1 lithium ion battery & charger | BLS 5 lithium ion battery pack and charger |
| Monitor/Live View | 330 Shots | 410 Shots |
| Specification | Olympus PEN F | Olympus Stylus 1 |
|---|---|---|
| Shutter Lag | Not Available | 270.00 ms |
| Custom | 7.00 | 6.00 |
| Shutter Priority | 60.00 sec | 60.00 sec |
Other Olympus cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.