Side by side
Olympus PEN E PL7 vs Olympus Tough TG 4
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Price | Rs 38,846.00 | Rs 63,280.00 |
| Announced | 08/01/2014 | 08/01/2014 |
| Weight | 309.00 gm | 247.00 gm |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Megapixels | 16.10 MP | 15.90 MP |
| Crop Factor | 2.10 x | 5.62 x |
| Auto ISO Mode | 100 to 25600 | 100 to 6400 |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Viewfinder Size | Not Applicable | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| AF Continuous | 81 | Not Available |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Continuous Shooting | 8.00 fps | 5.00 fps |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Flash Range | Not Available | 7.90 m |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Lens Name | Olympus 14 to 42mm f/3.5 to 5.6 II R MSC M.Zuiko Digital Zoom Lens | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Battery Description | BLS 50 lithium ion battery & charger | LI 92B lithium ion battery & USB power adapter |
| Monitor/Live View | 350 Shots | 380 Shots |
| Specification | Olympus PEN E PL7 | Olympus Tough TG 4 |
|---|---|---|
| Shutter Lag | 158.00 ms | 0.26 ms |
| Custom | 7.00 | 5.00 |
| Shutter Priority | 60.00 sec | 4.00 sec |
Other Olympus cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.