Side by side
Nikon D810A vs Nikon Coolpix AW110
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Price | Rs 302,849.00 | Rs 90,520.00 |
| Announced | 02/01/2015 | 01/01/2013 |
| Weight | 988.00 gm | 193.00 gm |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Megapixels | 36.20 MP | 15.90 MP |
| Crop Factor | 1.00 x | 5.64 x |
| Auto ISO Mode | 200 to 12800 | 125 to 1600 |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Viewfinder Size | 0.70 x | Not Applicable |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| AF Continuous | 51 | 9 |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Continuous Shooting | 5.00 fps | 8.00 fps |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Flash Range | 12.00 m | 5.20 m |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Lens Name | Not recorded | Zoom Nikkor VR ED lens, 11 elements in 9 groups |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery & charger | Nikon EN EL12 Lithium Ion battery |
| Monitor/Live View | Not Available | 250 Shots |
| Specification | Nikon D810A | Nikon Coolpix AW110 |
|---|---|---|
| Shutter Lag | Not Applicable | Not Available |
| Custom | 12.00 | 7.00 |
| Shutter Priority | 900.00 sec | 4.00 sec |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.