Side by side
Nikon D7200 vs Sony Cyber shot DSC HX300
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Price | Rs 74,200.00 | Not recorded |
| Announced | 03/01/2015 | Not recorded |
| Weight | 1,256.00 gm | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Megapixels | 24.00 MP | Not recorded |
| Crop Factor | 1.53 x | Not recorded |
| Auto ISO Mode | 100 to 25600 | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Viewfinder Size | 0.61 x | Not recorded |
| EVF Resolution | Not Available | Not recorded |
| Screen Size | 8.10 cm | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| AF Continuous | 51 | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Continuous Shooting | 5.80 fps | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Flash Range | 12.00 m | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | Not recorded |
| Monitor/Live View | Not Available | Not recorded |
| Specification | Nikon D7200 | Sony Cyber shot DSC HX300 |
|---|---|---|
| Shutter Lag | 0.17 ms | Not recorded |
| Custom | 12.00 | Not recorded |
| Shutter Priority | 30.00 sec | Not recorded |
Other Nikon cameras
Other Sony cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.