Side by side
Nikon D7200 vs Sony A6300
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Price | Rs 74,200.00 | Rs 73,399.00 |
| Announced | 03/01/2015 | 02/01/2016 |
| Weight | 1,256.00 gm | 404.00 gm |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Megapixels | 24.00 MP | 24.00 MP |
| Crop Factor | 1.53 x | 1.50 x |
| Auto ISO Mode | 100 to 25600 | 100 to 51200 |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Viewfinder Size | 0.61 x | 0.46 x |
| EVF Resolution | Not Available | 2,359,296.00 |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| AF Continuous | 51 | 425 |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 11.00 fps |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Flash Range | 12.00 m | 6.00 m |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Lens Name | Not recorded | Sony SELP1650 PZ 16 to 50mm f/3.5 to 5.6 OSS; 9 elements in 8 groups, 4 aspheric surfaces |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | NP FW50 lithium ion battery & charger |
| Monitor/Live View | Not Available | 400 Shots |
| Specification | Nikon D7200 | Sony A6300 |
|---|---|---|
| Shutter Lag | 0.17 ms | 0.16 ms |
| Custom | 12.00 | 10.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Sony cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.