Side by side
Nikon D7200 vs Sony A6000
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Price | Rs 74,200.00 | Rs Rs 46190 |
| Announced | 03/01/2015 | February 2014 |
| Weight | 1,256.00 gm | 285.00 gm |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Megapixels | 24.00 MP | 24.00 MP |
| Crop Factor | 1.53 x | 1.50 x |
| Auto ISO Mode | 100 to 25600 | 100 to 51200 |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Viewfinder Size | 0.61 x | 0.70 x |
| EVF Resolution | Not Available | 1,440,000.00 |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| AF Continuous | 51 | 179 |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 11.00 fps |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Flash Range | 12.00 m | 6.00 m |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Lens Name | Not recorded | Not Available |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | NP FW50 lithium ion battery and USB charger |
| Monitor/Live View | Not Available | 360 Shots |
| Specification | Nikon D7200 | Sony A6000 |
|---|---|---|
| Shutter Lag | 0.17 ms | 0.15 ms |
| Custom | 12.00 | 10.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Sony cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.