Side by side
Nikon D7200 vs Samsung NX500
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Price | Rs 74,200.00 | Rs 55,564.00 |
| Announced | 03/01/2015 | February 2015 |
| Weight | 1,256.00 gm | 287.00 gm |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Megapixels | 24.00 MP | 28.00 MP |
| Crop Factor | 1.53 x | 1.52 x |
| Auto ISO Mode | 100 to 25600 | 100 to 51200 |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Viewfinder Size | 0.61 x | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| AF Continuous | 51 | 209 |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 9.00 fps |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Flash Range | 12.00 m | Not Available |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Lens Name | Not recorded | Samsung 16 to 50mm f/3.5 to 5.6 Power Zoom ED OIS NX |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | BP1130 lithium ion battery & charger |
| Monitor/Live View | Not Available | 370 Shots |
| Specification | Nikon D7200 | Samsung NX500 |
|---|---|---|
| Shutter Lag | 0.17 ms | 202.00 ms |
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.