Side by side
Nikon D7200 vs Olympus Tough TG 4
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Price | Rs 74,200.00 | Rs 63,280.00 |
| Announced | 03/01/2015 | 08/01/2014 |
| Weight | 1,256.00 gm | 247.00 gm |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Megapixels | 24.00 MP | 15.90 MP |
| Crop Factor | 1.53 x | 5.62 x |
| Auto ISO Mode | 100 to 25600 | 100 to 6400 |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Viewfinder Size | 0.61 x | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| AF Continuous | 51 | Not Available |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 5.00 fps |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Flash Range | 12.00 m | 7.90 m |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Lens Name | Not recorded | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | LI 92B lithium ion battery & USB power adapter |
| Monitor/Live View | Not Available | 380 Shots |
| Specification | Nikon D7200 | Olympus Tough TG 4 |
|---|---|---|
| Shutter Lag | 0.17 ms | 0.26 ms |
| Custom | 12.00 | 5.00 |
| Shutter Priority | 30.00 sec | 4.00 sec |
Other Nikon cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.