Side by side
Nikon D7200 vs Nikon D810A
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Price | Rs 74,200.00 | Rs 302,849.00 |
| Announced | 03/01/2015 | 02/01/2015 |
| Weight | 1,256.00 gm | 988.00 gm |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Megapixels | 24.00 MP | 36.20 MP |
| Crop Factor | 1.53 x | 1.00 x |
| Auto ISO Mode | 100 to 25600 | 200 to 12800 |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Viewfinder Size | 0.61 x | 0.70 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 8.10 cm |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| AF Continuous | 51 | 51 |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Continuous Shooting | 5.80 fps | 5.00 fps |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Flash Range | 12.00 m | 12.00 m |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | EN EL15 lithium ion battery & charger |
| Monitor/Live View | Not Available | Not Available |
| Specification | Nikon D7200 | Nikon D810A |
|---|---|---|
| Shutter Lag | 0.17 ms | Not Applicable |
| Custom | 12.00 | 12.00 |
| Shutter Priority | 30.00 sec | 900.00 sec |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.