Side by side
Nikon D7200 vs Nikon AW130
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Price | Rs 74,200.00 | Rs 15,600.00 |
| Announced | 03/01/2015 | Not Applicable |
| Weight | 1,256.00 gm | 221.00 gm |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Megapixels | 24.00 MP | 15.90 MP |
| Crop Factor | 1.53 x | 5.62 x |
| Auto ISO Mode | 100 to 25600 | 125 to 6400 |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Viewfinder Size | 0.61 x | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 3.00 cm |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| AF Continuous | 51 | Not Available |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 7.00 fps |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Flash Range | 12.00 m | 5.20 m |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Lens Name | Not recorded | Zoom Nikkor VR ED lens; 12 elements in 10 groups with 2 ED elements |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | EN EL12 lithium ion battery & charger |
| Monitor/Live View | Not Available | 370 Shots |
| Specification | Nikon D7200 | Nikon AW130 |
|---|---|---|
| Shutter Lag | 0.17 ms | Not Available |
| Custom | 12.00 | 5.00 |
| Shutter Priority | 30.00 sec | Not Available |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.