Side by side
Nikon D7200 vs Nikon 1 AW1
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Price | Rs 74,200.00 | Rs 48,309.00 |
| Announced | 03/01/2015 | September 2013 |
| Weight | 1,256.00 gm | 201.00 gm |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Megapixels | 24.00 MP | 14.20 MP |
| Crop Factor | 1.53 x | 2.00 x |
| Auto ISO Mode | 100 to 25600 | 160 to 6400 |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Viewfinder Size | 0.61 x | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 7.60 cm |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| AF Continuous | 51 | 135 |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Continuous Shooting | 5.80 fps | 60.00 fps |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Flash Range | 12.00 m | 5.00 m |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Lens Name | Not recorded | 1 Nikkor AW 11 to 27.5mm f/3.5 to 5.6 |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | Lithium Ion EN EL20 rechargeable battery & charger |
| Monitor/Live View | Not Available | 220 Shots |
| Specification | Nikon D7200 | Nikon 1 AW1 |
|---|---|---|
| Shutter Lag | 0.17 ms | Not Available |
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.