Side by side
Nikon D7200 vs Fujifilm X100S
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Price | Rs 74,200.00 | Rs 211,790.00 |
| Announced | 03/01/2015 | January 2013 |
| Weight | 1,256.00 gm | 445.00 gm |
| Model Number | Not recorded | X100S |
| Height | Not recorded | 127.00 mm |
| Depth | Not recorded | 5.40 cm |
| Area | Not recorded | 372.88 mm2 |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Megapixels | 24.00 MP | 16.00 MP |
| Crop Factor | 1.53 x | 1.52 x |
| Auto ISO Mode | 100 to 25600 | 100 to 25600 |
| Sensor Height | Not recorded | 23.60 mm |
| True Resolution | Not recorded | 16.00 MP |
| Pixel Size | Not recorded | 23.30 umm |
| Sensor Photo Detector | Not recorded | Not Available |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Viewfinder Size | 0.61 x | 0.33 x |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | Not recorded |
| Viewfinder Coverage | Not recorded | 90.00 % |
| Viewfinder Diopter | Not recorded | Not Available |
| Magnification(35mm equiv.) | Not recorded | 0.50 x |
| Rear Display | Not recorded | 7.10 cm |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| AF Continuous | 51 | Not recorded |
| AF Touch | Not recorded | 49 |
| Cross Type Focus Points | Not recorded | Not Available |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Continuous Shooting | 5.80 fps | 6.00 fps |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Storage Slots | Not recorded | 1 |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Flash Range | 12.00 m | 9.00 m |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Lens Availability | Not recorded | Not Available |
| Actual | Not recorded | Not Available |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | Not recorded |
| Monitor/Live View | Not Available | Not recorded |
| Battery Life (CIPA Rating Monitor/Live View) | Not recorded | 330 Shots |
| Specification | Nikon D7200 | Fujifilm X100S |
|---|---|---|
| Shutter Lag | 0.17 ms | 320.00 ms |
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Fujifilm cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.