Side by side
Nikon D7200 vs Canon PowerShot G3 X
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Price | Rs 74,200.00 | Rs 54,950.00 |
| Announced | 03/01/2015 | June 2015 |
| Weight | 1,256.00 gm | 733.00 gm |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Megapixels | 24.00 MP | 20.00 MP |
| Crop Factor | 1.53 x | 2.72 x |
| Auto ISO Mode | 100 to 25600 | 125 to 25600 |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Viewfinder Size | 0.61 x | Not Applicable |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 8.10 cm | 8.10 cm |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| AF Continuous | 51 | 31 |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Continuous Shooting | 5.80 fps | 5.90 fps |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Flash Range | 12.00 m | 6.80 m |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Lens Name | Not recorded | Canon Zoom Lens with USM; 18 elements in 13 groups |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Battery Description | EN EL15 lithium ion battery and charger | NB 10L lithium ion battery & charger |
| Monitor/Live View | Not Available | 300 Shots |
| Specification | Nikon D7200 | Canon PowerShot G3 X |
|---|---|---|
| Shutter Lag | 0.17 ms | Not Available |
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Canon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.