Side by side
Nikon D3300 vs Pentax K S2
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Price | Rs 25,999.00 | Rs 54,999.00 |
| Announced | February 2014 | 02/01/2015 |
| Model Number | D3300 | Not recorded |
| Height | 124.00 mm | Not recorded |
| Depth | 7.60 cm | Not recorded |
| Weight | 662.00 gm | 678.00 gm |
| Area | 366.60 mm2 | Not recorded |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Sensor Height | 23.20 mm | Not recorded |
| Megapixels | 24.20 MP | 20.00 MP |
| Crop Factor | 1.53 x | 1.53 x |
| True Resolution | 24.20 MP | Not recorded |
| Pixel Size | 15.20 umm | Not recorded |
| Auto ISO Mode | 100 to 12800 | 100 to 51200 |
| Sensor Photo Detector | 25.00 Megapixels | Not recorded |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Viewfinder Size | 0.55 x | 0.62 x |
| Viewfinder Coverage | 95.00 % | Not recorded |
| Viewfinder Diopter | 1.7to0.5 | Not recorded |
| Magnification(35mm equiv.) | 0.57 x | Not recorded |
| EVF Resolution | Not Available | Not Available |
| Rear Display | 7.60 cm | Not recorded |
| Screen Size | Not recorded | 7.60 cm |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Shutter Lag for Prefocused | 0.08 sec | Not recorded |
| AF Touch | 11 | Not recorded |
| Cross Type Focus Points | 1 | Not recorded |
| AF Continuous | Not recorded | 11 |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Image Quality | 82.00 | Not recorded |
| Continuous Shooting | 5.00 fps | 5.40 fps |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Storage Slots | 1 | Not recorded |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Flash Range | 12.00 m | 12.00 m |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Lens Availability | 230 Lenses | Not recorded |
| Actual | 18 to 55 mm | Not recorded |
| Lens Name | Not recorded | smc Pentax D AL 18 to 50mm f/4 to 5.6 DC WR RE; 11 elements in 8 groups |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Battery Life (CIPA Rating Monitor/Live View) | 700 Shots | Not recorded |
| Battery Description | Not recorded | D LI109 lithium ion battery & charger |
| Monitor/Live View | Not recorded | Not Available |
| Specification | Nikon D3300 | Pentax K S2 |
|---|---|---|
| Custom | 12.00 | 10.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
| Shutter Lag | Not recorded | 124.00 ms |
Other Nikon cameras
Other Pentax cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.