Side by side
Nikon D3300 vs Olympus PEN F
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Price | Rs 25,999.00 | Rs 105,570.00 |
| Announced | February 2014 | 01/01/2016 |
| Model Number | D3300 | Not recorded |
| Height | 124.00 mm | Not recorded |
| Depth | 7.60 cm | Not recorded |
| Weight | 662.00 gm | 427.00 gm |
| Area | 366.60 mm2 | Not recorded |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Sensor Height | 23.20 mm | Not recorded |
| Megapixels | 24.20 MP | 20.30 MP |
| Crop Factor | 1.53 x | 2.10 x |
| True Resolution | 24.20 MP | Not recorded |
| Pixel Size | 15.20 umm | Not recorded |
| Auto ISO Mode | 100 to 12800 | 80 to 25600 |
| Sensor Photo Detector | 25.00 Megapixels | Not recorded |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Viewfinder Size | 0.55 x | 0.59 x |
| Viewfinder Coverage | 95.00 % | Not recorded |
| Viewfinder Diopter | 1.7to0.5 | Not recorded |
| Magnification(35mm equiv.) | 0.57 x | Not recorded |
| EVF Resolution | Not Available | 2,360,000.00 |
| Rear Display | 7.60 cm | Not recorded |
| Screen Size | Not recorded | 7.60 cm |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Shutter Lag for Prefocused | 0.08 sec | Not recorded |
| AF Touch | 11 | Not recorded |
| Cross Type Focus Points | 1 | Not recorded |
| AF Continuous | Not recorded | 81 |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Image Quality | 82.00 | Not recorded |
| Continuous Shooting | 5.00 fps | 10.00 fps |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Storage Slots | 1 | Not recorded |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Flash Range | 12.00 m | Not Available |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Lens Availability | 230 Lenses | Not recorded |
| Actual | 18 to 55 mm | Not recorded |
| Lens Name | Not recorded | n/a |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Battery Life (CIPA Rating Monitor/Live View) | 700 Shots | Not recorded |
| Battery Description | Not recorded | BLN 1 lithium ion battery & charger |
| Monitor/Live View | Not recorded | 330 Shots |
| Specification | Nikon D3300 | Olympus PEN F |
|---|---|---|
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 60.00 sec |
| Shutter Lag | Not recorded | Not Available |
Other Nikon cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.