Side by side
Nikon D3300 vs Olympus PEN E PL7
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Price | Rs 25,999.00 | Rs 38,846.00 |
| Announced | February 2014 | 08/01/2014 |
| Model Number | D3300 | Not recorded |
| Height | 124.00 mm | Not recorded |
| Depth | 7.60 cm | Not recorded |
| Weight | 662.00 gm | 309.00 gm |
| Area | 366.60 mm2 | Not recorded |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Sensor Height | 23.20 mm | Not recorded |
| Megapixels | 24.20 MP | 16.10 MP |
| Crop Factor | 1.53 x | 2.10 x |
| True Resolution | 24.20 MP | Not recorded |
| Pixel Size | 15.20 umm | Not recorded |
| Auto ISO Mode | 100 to 12800 | 100 to 25600 |
| Sensor Photo Detector | 25.00 Megapixels | Not recorded |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Viewfinder Size | 0.55 x | Not Applicable |
| Viewfinder Coverage | 95.00 % | Not recorded |
| Viewfinder Diopter | 1.7to0.5 | Not recorded |
| Magnification(35mm equiv.) | 0.57 x | Not recorded |
| EVF Resolution | Not Available | Not Available |
| Rear Display | 7.60 cm | Not recorded |
| Screen Size | Not recorded | 7.60 cm |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Shutter Lag for Prefocused | 0.08 sec | Not recorded |
| AF Touch | 11 | Not recorded |
| Cross Type Focus Points | 1 | Not recorded |
| AF Continuous | Not recorded | 81 |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Image Quality | 82.00 | Not recorded |
| Continuous Shooting | 5.00 fps | 8.00 fps |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Storage Slots | 1 | Not recorded |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Flash Range | 12.00 m | Not Available |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Lens Availability | 230 Lenses | Not recorded |
| Actual | 18 to 55 mm | Not recorded |
| Lens Name | Not recorded | Olympus 14 to 42mm f/3.5 to 5.6 II R MSC M.Zuiko Digital Zoom Lens |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Battery Life (CIPA Rating Monitor/Live View) | 700 Shots | Not recorded |
| Battery Description | Not recorded | BLS 50 lithium ion battery & charger |
| Monitor/Live View | Not recorded | 350 Shots |
| Specification | Nikon D3300 | Olympus PEN E PL7 |
|---|---|---|
| Custom | 12.00 | 7.00 |
| Shutter Priority | 30.00 sec | 60.00 sec |
| Shutter Lag | Not recorded | 158.00 ms |
Other Nikon cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.