Side by side
Nikon Coolpix AW110 vs Samsung NX300
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Price | Rs 90,520.00 | Rs 138,240.00 |
| Announced | 01/01/2013 | January 2013 |
| Weight | 193.00 gm | 280.00 gm |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Megapixels | 15.90 MP | 20.00 MP |
| Crop Factor | 5.64 x | 1.52 x |
| Auto ISO Mode | 125 to 1600 | 100 to 25600 |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Viewfinder Size | Not Applicable | Not Applicable |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 3.30 cm |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| AF Continuous | 9 | 247 |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Continuous Shooting | 8.00 fps | 8.60 fps |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Flash Range | 5.20 m | Not Available |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Lens Name | Zoom Nikkor VR ED lens, 11 elements in 9 groups | Samsung 18 to 55mm f/3.5 to 5.6 OIS III NX i Function |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Battery Description | Nikon EN EL12 Lithium Ion battery | Lithium Ion BP1130 battery & charger |
| Monitor/Live View | 250 Shots | 320 Shots |
| Specification | Nikon Coolpix AW110 | Samsung NX300 |
|---|---|---|
| Shutter Lag | Not Available | 116.00 ms |
| Custom | 7.00 | 7.00 |
| Shutter Priority | 4.00 sec | 30.00 sec |
Other Nikon cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.