Side by side
Nikon Coolpix AW110 vs Olympus PEN E PL7
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Price | Rs 90,520.00 | Rs 38,846.00 |
| Announced | 01/01/2013 | 08/01/2014 |
| Weight | 193.00 gm | 309.00 gm |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Megapixels | 15.90 MP | 16.10 MP |
| Crop Factor | 5.64 x | 2.10 x |
| Auto ISO Mode | 125 to 1600 | 100 to 25600 |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Viewfinder Size | Not Applicable | Not Applicable |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| AF Continuous | 9 | 81 |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Continuous Shooting | 8.00 fps | 8.00 fps |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Flash Range | 5.20 m | Not Available |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Lens Name | Zoom Nikkor VR ED lens, 11 elements in 9 groups | Olympus 14 to 42mm f/3.5 to 5.6 II R MSC M.Zuiko Digital Zoom Lens |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Battery Description | Nikon EN EL12 Lithium Ion battery | BLS 50 lithium ion battery & charger |
| Monitor/Live View | 250 Shots | 350 Shots |
| Specification | Nikon Coolpix AW110 | Olympus PEN E PL7 |
|---|---|---|
| Shutter Lag | Not Available | 158.00 ms |
| Custom | 7.00 | 7.00 |
| Shutter Priority | 4.00 sec | 60.00 sec |
Other Nikon cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.