Side by side
Nikon 1 AW1 vs Samsung NX300
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Price | Rs 48,309.00 | Rs 138,240.00 |
| Announced | September 2013 | January 2013 |
| Weight | 201.00 gm | 280.00 gm |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Megapixels | 14.20 MP | 20.00 MP |
| Crop Factor | 2.00 x | 1.52 x |
| Auto ISO Mode | 160 to 6400 | 100 to 25600 |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Viewfinder Size | Not Available | Not Applicable |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 3.30 cm |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| AF Continuous | 135 | 247 |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Continuous Shooting | 60.00 fps | 8.60 fps |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Flash Range | 5.00 m | Not Available |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Lens Name | 1 Nikkor AW 11 to 27.5mm f/3.5 to 5.6 | Samsung 18 to 55mm f/3.5 to 5.6 OIS III NX i Function |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Battery Description | Lithium Ion EN EL20 rechargeable battery & charger | Lithium Ion BP1130 battery & charger |
| Monitor/Live View | 220 Shots | 320 Shots |
| Specification | Nikon 1 AW1 | Samsung NX300 |
|---|---|---|
| Shutter Lag | Not Available | 116.00 ms |
| Custom | 7.00 | 7.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Nikon cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.