Side by side
Nikon 1 AW1 vs Olympus Tough TG 4
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Price | Rs 48,309.00 | Rs 63,280.00 |
| Announced | September 2013 | 08/01/2014 |
| Weight | 201.00 gm | 247.00 gm |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Megapixels | 14.20 MP | 15.90 MP |
| Crop Factor | 2.00 x | 5.62 x |
| Auto ISO Mode | 160 to 6400 | 100 to 6400 |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Viewfinder Size | Not Available | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| AF Continuous | 135 | Not Available |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Continuous Shooting | 60.00 fps | 5.00 fps |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Flash Range | 5.00 m | 7.90 m |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Lens Name | 1 Nikkor AW 11 to 27.5mm f/3.5 to 5.6 | Olympus Lens, 9 lenses in 7 groups, with dual aspheric elements and 2 ED elements |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Battery Description | Lithium Ion EN EL20 rechargeable battery & charger | LI 92B lithium ion battery & USB power adapter |
| Monitor/Live View | 220 Shots | 380 Shots |
| Specification | Nikon 1 AW1 | Olympus Tough TG 4 |
|---|---|---|
| Shutter Lag | Not Available | 0.26 ms |
| Custom | 7.00 | 5.00 |
| Shutter Priority | 30.00 sec | 4.00 sec |
Other Nikon cameras
Other Olympus cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.