Side by side
Nikon 1 AW1 vs Nikon AW130
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Price | Rs 48,309.00 | Rs 15,600.00 |
| Announced | September 2013 | Not Applicable |
| Weight | 201.00 gm | 221.00 gm |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Megapixels | 14.20 MP | 15.90 MP |
| Crop Factor | 2.00 x | 5.62 x |
| Auto ISO Mode | 160 to 6400 | 125 to 6400 |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Viewfinder Size | Not Available | Not Available |
| EVF Resolution | Not Available | Not Available |
| Screen Size | 7.60 cm | 3.00 cm |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| AF Continuous | 135 | Not Available |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Continuous Shooting | 60.00 fps | 7.00 fps |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Flash Range | 5.00 m | 5.20 m |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Lens Name | 1 Nikkor AW 11 to 27.5mm f/3.5 to 5.6 | Zoom Nikkor VR ED lens; 12 elements in 10 groups with 2 ED elements |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Battery Description | Lithium Ion EN EL20 rechargeable battery & charger | EN EL12 lithium ion battery & charger |
| Monitor/Live View | 220 Shots | 370 Shots |
| Specification | Nikon 1 AW1 | Nikon AW130 |
|---|---|---|
| Shutter Lag | Not Available | Not Available |
| Custom | 7.00 | 5.00 |
| Shutter Priority | 30.00 sec | Not Available |
Other Nikon cameras
Other Nikon cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.