Side by side
Canon EOS 1200D vs Samsung NX1
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Price | Rs 31,995.00 | Rs 115,598.00 |
| Announced | February 2014 | September 2014 |
| Weight | 480.00 gm | 550.00 gm |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Megapixels | 18.00 MP | 28.00 MP |
| Crop Factor | 1.61 x | 1.50 x |
| Auto ISO Mode | 100 to 6400 | 100 to 51200 |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Viewfinder Size | 0.50 x | 0.68 x |
| EVF Resolution | Not Available | 2,359,296.00 |
| Screen Size | 7.60 cm | 7.60 cm |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| AF Continuous | 9 | 209 |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Continuous Shooting | 3.00 fps | 15.00 fps |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Flash Range | 9.20 m | 11.00 m |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Lens Name | Canon EF S 18 to 55mm f/3.5 to 5.6 IS II | Samsung 16 to 50mm f/2 to 2.8 S ED OIS NX |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Battery Description | Lithium Ion LP E10 rechargeable battery & charger | BP1900 lithium ion battery and charger |
| Monitor/Live View | 180 Shots | 500 Shots |
| Specification | Canon EOS 1200D | Samsung NX1 |
|---|---|---|
| Shutter Lag | Not Available | 252.00 ms |
| Custom | 6.00 | 8.00 |
| Shutter Priority | 30.00 sec | 30.00 sec |
Other Canon cameras
Other Samsung cameras
Reference sources
Independent references and manufacturer pages that help confirm specifications and buying context for the cameras covered on this page.