Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
The goal of this overview is to provide a detailed comparison of two popular camera models introduced by the same brand - Sony. Although both products are offered by the same brand, they come from different categories. Thus, Sony, is a camera from Entry-Level Mirrorless category, while Alpha a6000 is a Semi-Pro Mirrorless camera. The first common feature of Sony Alpha a5100 and Sony Alpha a6000 that is worth mentioning is sensor. Both cameras feature 24.0 MP CMOS sensors.
Now, before we can move on to our comparison, let's take a moment to look at the key characteristics of Sony Alpha a5100 and Sony Alpha a6000.
Sony Alpha a5100 Key Features:
Sony Alpha a6000 Key Features:
Being a newer model, Sony Alpha a5100 substituted Sony a5000.
Touch Screen | Yes vs No | Easy control of camera functions |
Battery Life | 400 shots vs 360 shots | 40 more frames with a single charge |
Weight | 283 g vs 344 g | 61 g lighter |
Continuous Shooting | 11 fps vs 6 fps | 5 fps faster |
Flash Range | 6 vs 4 | 2 better flash range |
External Flash | Yes vs No | Connect off-camera flash |
Dxo Color Depth | 24.1 vs 23.8 | Better color depth |
Dxo Dynamic Range | 13.1 vs 12.7 | Better dynamic range |
Viewfinder Magnification | 0.7 vs No | 0.7 better magnification |
Screen Size | 3″ | 3″ | Large display |
Screen Type | Tilting | Tilting | Help viewing and changing settings easily |
Raw Support | Yes | Yes | Better image quality |
Sensor Resolution | 24.0 MP | 24.0 MP | Bigger prints and more details |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Built-In Flash | Yes | Yes | External flash available |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Screen Resolution | 922k dots | 922k dots | Small screen resolution |
Microphone Port | No | No | No microphone port |
Headphone Port | No | No | No headphone port |
Timelapse Recording | Yes | Yes | No timelapse recording |
Image Stabilization | No | No | No image stabilization |
Environmental Sealing | No | No | No environmental sealing |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Sony Alpha a5100 and Sony Alpha a6000 from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Sony Alpha a5100 is a lighter option of these two, as it weights 61g less than the Sony Alpha a6000. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Sony Alpha a5100 and Sony Alpha a6000 any different in terms of sensor type?
In terms of sensor type and resolution, these models are identical. Both Sony Alpha a5100 and Sony Alpha a6000 come equipped with the same CMOS that has a resolution of 24.0 MP. Thus, if you are wondering, which option to choose, this is not a factor you should be looking at.
Take a look below to find the comparison of Sony Alpha a5100 and Sony Alpha a6000 by the size of their sensors.
Sony Alpha a5100 and Sony Alpha a6000 are identical by this indicator, as each feature a sensor of the same size. Thus, both cameras will provide the same level of control in terms of the depth of field if you use them with the same focal length and aperture.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Sony Alpha a5100 and Sony Alpha a6000 in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Sony Alpha a5100 | Sony Alpha a6000 |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
No Significant DisadvantagesAdvantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Sony Alpha a5100 or Sony Alpha a6000, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Sony Alpha a5100 and Sony Alpha a6000 here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Sony Alpha a5100 deserves a higher Total Score than the Sony Alpha a6000. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Sony Alpha a5100 | Sony Alpha a6000 | |
---|---|---|
General | ||
Brand | Sony | Sony |
Model | Alpha a5100 | Alpha a6000 |
Announced | Aug 17, 2014 | Apr 23, 2014 |
Body Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 23.5 x 15.6 mm |
Sensor Area | 366.60 mm2 | 366.60 mm2 |
Sensor Resolution | 24.0 MP | 24.0 MP |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Max Native ISO | 25,600 | 25,600 |
Max Boosted ISO | n/a | 51,200 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Sony E (NEX) | Sony E |
Number of Lenses | 83 | 83 |
Focal Length Multiplier | 1.5x | 1.5x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 179 | 179 |
Number of Cross Focus Points | n/a | n/a |
Screen | ||
Screen Type | Tilting | Tilting |
Screen Size | 3″ | 3″ |
Screen Resolution | 922k dots | 922k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Electronic | |
ViewFinder Resolution | 0k dots | 1,440k dots |
ViewFinder Coverage | % | 100% |
ViewFinder Magnification | 0.7 | |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/4000 s | 1/4000 s |
Continuous Shooting | 6.0 fps | 11.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 4 | 6 |
Flash Modes | Flash off, auto, fill-flaw, slow sync, redeye reduction | Flash off, auto, fill-flaw, slow sync, redeye reduction, hi-speed sync, wireless control |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 80 | 82 |
DxO Color Depth | 23.8 | 24.1 |
DxO Dynamic Range | 12.7 | 13.1 |
DxO Low Light ISO | 1347 | 1347 |
Video Features | ||
Video Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 640 x 480 (30p, 25p) |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD, XAVC S |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 283 g | 344 g |
Physical Dimensions | 110 x 63 x 36 mm | 120 x 67 x 45 mm |
Battery Life | 400 shots | 360 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | NP-FW50 | NP-FW50 |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | ||
Storage Type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Storage Slots | 1 | 1 |
Most popular cameras