Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
The goal of this overview is to provide a detailed comparison of two popular camera models from Entry-Level Mirrorless category, introduced by Sony. We are going to take a closer look at the technical and physical characteristics, features, and performance. The models we are going to assess and compare in this review are Alpha a5100 and Alpha a5000. Both products that we are going to review are equipped with the same type of sensor - CMOS. However, they have different resolution. Thus, Sony Alpha a5100 comes with a 24.0 MP CMOS sensor, while the Sony Alpha a5000 features a 20.0 MP CMOS sensor.
Now, before we can move on to our comparison, let's take a moment to look at the key characteristics of Sony Alpha a5100 and Sony Alpha a5000.
Sony Alpha a5100 Key Features:
Sony Alpha a5000 Key Features:
Being a newer model, Sony Alpha a5100 substituted Sony a5000.
Sensor Resolution | 24.0 MP vs 20.0 MP | 16.7% more pixels |
Sensor Area | 366.6 mm2 vs 357.28 mm2 | 2.5% larger pixel area |
Continuous Shooting | 6 fps vs 4 fps | 2 fps faster |
Number Of Focus Points | 179 vs 25 | 154 more focus points |
Screen Resolution | 922k dots vs 461k dots | 50% higher resolution screen |
Touch Screen | Yes vs No | Easy control of camera functions |
Dxo Low Light Iso | 1347 vs 1089 | Better High ISO performance |
Battery Life | 420 shots vs 400 shots | 20 more frames with a single charge |
Weight | 269 g vs 283 g | 14 g lighter |
Dxo Dynamic Range | 13 vs 12.7 | Better dynamic range |
Screen Size | 3″ | 3″ | Large display |
Screen Type | Tilting | Tilting | Help viewing and changing settings easily |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Built-In Flash | Yes | Yes | External flash available |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Screen Resolution | 922k dots | 461k dots | Small screen resolution |
Viewfinder | No | No | No ViewFinder |
Microphone Port | No | No | No microphone port |
Headphone Port | No | No | No headphone port |
Timelapse Recording | Yes | Yes | No timelapse recording |
External Flash Shoe | No | No | No Flash Shoe |
Continuous Shooting | 6.0 fps | 4.0 fps | Low continuous shooting |
Image Stabilization | No | No | No image stabilization |
Environmental Sealing | No | No | No environmental sealing |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Sony Alpha a5100 and Sony Alpha a5000 from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Sony Alpha a5000 is a lighter option of these two, as it weights 14g less than the Sony Alpha a5100. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Sony Alpha a5100 and Sony Alpha a5000 any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Sony Alpha a5100 features a 24.0 MP APS-C sized CMOS sensor and boasts of a Bionz X processor . Sony Alpha a5000, in its turn, comes with a 20.0 MP APS-C sized CMOS sensor and Bionz X processor , which makes it significantly different from the first model.
Take a look below to find the comparison of Sony Alpha a5100 and Sony Alpha a5000 by the size of their sensors.
Sony Alpha a5100 and Sony Alpha a5000 are identical by this indicator, as each feature a sensor of the same size. Thus, both cameras will provide the same level of control in terms of the depth of field if you use them with the same focal length and aperture.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Sony Alpha a5100 and Sony Alpha a5000 in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Sony Alpha a5100 | Sony Alpha a5000 |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Sony Alpha a5100 or Sony Alpha a5000, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Sony Alpha a5100 and Sony Alpha a5000 here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Sony Alpha a5100 deserves a higher Total Score than the Sony Alpha a5000. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Sony Alpha a5100 | Sony Alpha a5000 | |
---|---|---|
General | ||
Brand | Sony | Sony |
Model | Alpha a5100 | Alpha a5000 |
Announced | Aug 17, 2014 | Jan 07, 2014 |
Body Type | Rangefinder-style mirrorless | Rangefinder-style mirrorless |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 23.2 x 15.4 mm |
Sensor Area | 366.60 mm2 | 357.28 mm2 |
Sensor Resolution | 24.0 MP | 20.0 MP |
Max Image Resolution | 6000 x 4000 | 5456 x 3632 |
Max Native ISO | 25,600 | 16,000 |
Max Boosted ISO | n/a | n/a |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Sony E (NEX) | Sony E |
Number of Lenses | 83 | 83 |
Focal Length Multiplier | 1.5x | 1.5x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 179 | 25 |
Number of Cross Focus Points | n/a | n/a |
Screen | ||
Screen Type | Tilting | Tilting |
Screen Size | 3″ | 3″ |
Screen Resolution | 922k dots | 461k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | ||
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | % | % |
ViewFinder Magnification | ||
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/4000 s | 1/4000 s |
Continuous Shooting | 6.0 fps | 4.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 4 | 4 |
Flash Modes | Flash off, auto, fill-flaw, slow sync, redeye reduction | Flash off, Autoflash, Fill-flash, Rear Sync., Slow Sync., Red-eye reduction |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 80 | 79 |
DxO Color Depth | 23.8 | 23.8 |
DxO Dynamic Range | 12.7 | 13.0 |
DxO Low Light ISO | 1347 | 1089 |
Video Features | ||
Video Resolutions | 1920 x 1080 (60p, 60i, 24p), 1440 x 1080 (30p, 25p), 1280 x 720 (120p), 640 x 480 (30p, 25p) | 1920 x 1080 (60i/24p), 1440 x 1080 (25 fps), 640 x 480 (25 fps) |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 283 g | 269 g |
Physical Dimensions | 110 x 63 x 36 mm | 110 x 63 x 36 mm |
Battery Life | 400 shots | 420 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | NP-FW50 | NP-FW50 |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | ||
Storage Type | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/SDHC/SDXC/Memory Stick Pro Duo |
Storage Slots | 1 | 1 |
Most popular cameras