Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
In this review, we are going to make a detailed comparison of two cameras that fall into different categories. While the first model we are looking at, Sony Alpha A3000 belongs to a Entry-Level Mirrorless category, the other model, Sony Alpha A3000 is a Semi-Pro DSLR camera. Sony Alpha A3000 is equipped with a 20.0 MP CMOS sensor, while Canon EOS 80D comes with a 24.0 MP CMOS sensor.
Both cameras we are going to look at in our overview fall into two different categories - MirrorLess and DSLR. Keeping in mind all the distinctive features of each category, it will be hard to make a detailed comparison of these two models. However, we will do our best to make this review as unbiased and detailed as possible.
To get started, let’s take a look at some of the key features of Sony Alpha A3000 and Canon EOS 80D and, after this, we can go on to our detailed comparison of these models.
Sony Alpha A3000 Key Features:
Canon EOS 80D Key Features:
Sensor Area | 366.6 mm2 vs 337.5 mm2 | 7.9% larger pixel area |
Weight | 411 g vs 730 g | 319 g lighter |
Dxo Color Depth | 23.7 vs 23.6 | Better color depth |
Wireless Connectivity | Built-In vs No | Better connectivity |
NFC | Yes vs No | Easy wireless connectivity with compatible devices |
Timelapse Recording | Yes vs No | Creative shooting |
Sensor Resolution | 24.0 MP vs 20.0 MP | 16.7% more pixels |
Continuous Shooting | 7 fps vs 3 fps | 4 fps faster |
Flash Range | 12 vs 6 | 6 better flash range |
Max Shutter Speed | 1/8000 vs 1/4000 | Faster shutter speed |
Number Of Focus Points | 45 vs 25 | 20 more focus points |
Screen Type | Fully Articulated vs Fixed Type | Flexible shooting positions |
Screen Resolution | 1,040k dots vs 230k dots | 77.9% higher resolution screen |
Touch Screen | Yes vs No | Easy control of camera functions |
Battery Life | 960 shots vs 470 shots | 490 more frames with a single charge |
Environmental Sealing | Yes vs No | Shoot at tough conditions |
Microphone Port | Yes vs No | High quality audio recording option |
Headphone Port | Yes vs No | Has headphone port |
Dxo Dynamic Range | 13.2 vs 12.8 | Better dynamic range |
Dxo Low Light Iso | 1135 vs 1068 | Better High ISO performance |
Viewfinder Magnification | 0.6 vs 0.47 | 0.13 better magnification |
Screen Size | 3″ | 3″ | Large display |
Viewfinder | Electronic | Optical (pentaprism) | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Built-In Flash | Yes | Yes | External flash available |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Continuous Shooting | 3.0 fps | 7.0 fps | Low continuous shooting |
Image Stabilization | No | No | No image stabilization |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Sony Alpha A3000 and Canon EOS 80D from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Sony Alpha A3000 is a lighter option of these two, as it weights 319g less than the Canon EOS 80D. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Sony Alpha A3000 and Canon EOS 80D any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Sony Alpha A3000 features a 20.0 MP APS-C sized CMOS sensor and boasts of a BIONZ image processor processor . Canon EOS 80D, in its turn, comes with a 24.0 MP APS-C sized CMOS sensor , which makes it significantly different from the first model.
Take a look below to find the comparison of Sony Alpha A3000 and Canon EOS 80D by the size of their sensors.
Sony Alpha A3000 and Canon EOS 80D are identical by this indicator, as each feature a sensor of the same size. Thus, both cameras will provide the same level of control in terms of the depth of field if you use them with the same focal length and aperture.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Sony Alpha A3000 and Canon EOS 80D in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Sony Alpha A3000 | Canon EOS 80D |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Sony Alpha A3000 or Canon EOS 80D, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Sony Alpha A3000 and Canon EOS 80D here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Canon EOS 80D deserves a higher Total Score than the Sony Alpha A3000. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Sony Alpha A3000 | Canon EOS 80D | |
---|---|---|
General | ||
Brand | Sony | Canon |
Model | Alpha A3000 | EOS 80D |
Announced | Aug 27, 2013 | Feb 18, 2016 |
Body Type | SLR-style mirrorless | Mid-size SLR |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 22.5 x 15 mm |
Sensor Area | 366.60 mm2 | 337.50 mm2 |
Sensor Resolution | 20.0 MP | 24.0 MP |
Max Image Resolution | 5456 x 3632 | 6000 x 4000 |
Max Native ISO | 16,000 | 16,000 |
Max Boosted ISO | n/a | 25,600 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Sony E | Canon EF/EF-S |
Number of Lenses | 83 | 304 |
Focal Length Multiplier | 1.5x | 1.6x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 25 | 45 |
Number of Cross Focus Points | n/a | 45 |
Screen | ||
Screen Type | Fixed Type | Fully Articulated |
Screen Size | 3″ | 3″ |
Screen Resolution | 230k dots | 1,040k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Electronic | Optical (pentaprism) |
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | 100% | 100% |
ViewFinder Magnification | 0.47 | 0.6 |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/4000 s | 1/8000 s |
Continuous Shooting | 3.0 fps | 7.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 6 | 12 |
Flash Modes | Flash off, Auto flash, Fill-flash, Slow Sync., Rear Sync. | |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 78 | 79 |
DxO Color Depth | 23.7 | 23.6 |
DxO Dynamic Range | 12.8 | 13.2 |
DxO Low Light ISO | 1068 | 1135 |
Video Features | ||
Video Resolutions | 1920 x 1080 | 1920 x 1080 (60p, 30p, 24p), 1280 x 720 (60p, 30p) |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Video Formats | AVCHD, H.264, MP4 | MPEG-4, H.264 |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 411 g | 730 g |
Physical Dimensions | 128 x 91 x 85 mm | 139 x 105 x 79 mm |
Battery Life | 470 shots | 960 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | NP-FW50 | LP-E6N |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | ||
Storage Type | n/a | SD/SDHC/SDXC (UHS-I support) |
Storage Slots | 1 | 1 |
Most popular cameras