Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
In this review, we are going to provide a detailed evaluation and comparison of two different camera models that fall into the same category - Semi-Pro DSLR. Although these cameras are from the same category, they were introduced by different brands - Nikon and Canon. Although Nikon D500 and Canon EOS 70D are both equipped with the same CMOS sensor, they boast of different resolution. Thus, Nikon D500 has a sensor with a resolution of 21.0 MP, while Canon EOS 70D has a different resolution of 20.0 MP.
To get started, let’s take a look at some of the key features of Nikon D500 and Canon EOS 70D and, after this, we can go on to our detailed comparison of these models.
Nikon D500 Key Features:
Canon EOS 70D Key Features:
Nikon D500 substituted Nikon D300S.
Be sure to check out some of our other overviews that may also interest you:
Nikon D500 vs. D300S
Nikon D300S vs. Canon EOS 70D
NFC | Yes vs No | Easy wireless connectivity with compatible devices |
Bluetooth | Yes vs No | Connect your camera to other devices via Bluetooth |
Timelapse Recording | Yes vs No | Creative shooting |
Storage Slots | 2 vs 1 | Extra storage slot |
Sensor Resolution | 21.0 MP vs 20.0 MP | 4.8% more pixels |
Sensor Area | 368.95 mm2 vs 337.5 mm2 | 8.5% larger pixel area |
Continuous Shooting | 10 fps vs 7 fps | 3 fps faster |
Number Of Focus Points | 153 vs 19 | 134 more focus points |
Number Of Cross Focus Points | 99 vs 19 | 80 more cross focus points |
Screen Size | 3.2″ vs 3″ | 0.2" larger screen |
Screen Resolution | 2,359k dots vs 1,040k dots | 55.9% higher resolution screen |
Battery Life | 1240 shots vs 920 shots | 320 more frames with a single charge |
Max Video Resolution | 3840 x 2160 vs 1920 x 1080 | Higher Resolution Video |
Headphone Port | Yes vs No | Has headphone port |
Dxo Color Depth | 24 vs 22.5 | Better color depth |
Dxo Dynamic Range | 14 vs 11.6 | Better dynamic range |
Dxo Low Light Iso | 1324 vs 926 | Better High ISO performance |
Viewfinder Magnification | 0.66 vs 0.6 | 0.06 better magnification |
Built-In Flash | Yes vs No | All the lenses are stabilized |
Flash Range | 12 vs No | 12 better flash range |
Screen Type | Fully Articulated vs Tilting | Flexible shooting positions |
Weight | 755 g vs 860 g | 105 g lighter |
Touch Screen | Yes | Yes | Easy control of camera functions |
Screen Size | 3.2″ | 3″ | Large display |
Screen Resolution | 2,359k dots | 1,040k dots | High resolution screen |
Screen Type | Tilting | Fully Articulated | Help viewing and changing settings easily |
Viewfinder | Optical (pentaprism) | Optical (pentaprism) | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Microphone Port | Yes | Yes | High quality audio recording option |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Environmental Sealing | Yes | Yes | Shoot at tough conditions |
Battery Life | 1240 shots | 920 shots | Big number of frames with a single charge |
Sensor Resolution | 21.0 MP | 20.0 MP | Small sensor resolution |
Image Stabilization | No | No | No image stabilization |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Nikon D500 and Canon EOS 70D from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Canon EOS 70D is a lighter option of these two, as it weights 105g less than the Nikon D500. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Nikon D500 and Canon EOS 70D any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Nikon D500 features a 21.0 MP APS-C sized CMOS sensor . Canon EOS 70D, in its turn, comes with a 20.0 MP APS-C sized CMOS sensor , which makes it significantly different from the first model.
Take a look below to find the comparison of Nikon D500 and Canon EOS 70D by the size of their sensors.
Nikon D500 and Canon EOS 70D are identical by this indicator, as each feature a sensor of the same size. Thus, both cameras will provide the same level of control in terms of the depth of field if you use them with the same focal length and aperture.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Nikon D500 and Canon EOS 70D in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Nikon D500 | Canon EOS 70D |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Nikon D500 or Canon EOS 70D, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Nikon D500 and Canon EOS 70D here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Canon EOS 70D deserves a higher Total Score than the Nikon D500. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Nikon D500 | Canon EOS 70D | |
---|---|---|
General | ||
Brand | Nikon | Canon |
Model | D500 | EOS 70D |
Announced | Jan 05, 2016 | Oct 31, 2013 |
Body Type | Mid-size SLR | Mid-size SLR |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.7 mm | 22.5 x 15 mm |
Sensor Area | 368.95 mm2 | 337.50 mm2 |
Sensor Resolution | 21.0 MP | 20.0 MP |
Max Image Resolution | 5568 x 3712 | 5472 x 3648 |
Max Native ISO | 51,200 | 12,800 |
Max Boosted ISO | 1,640,000 | 25,600 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Nikon F | Canon EF/EF-S |
Number of Lenses | 287 | 304 |
Focal Length Multiplier | 1.5x | 1.6x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 153 | 19 |
Number of Cross Focus Points | 99 | 19 |
Screen | ||
Screen Type | Tilting | Fully Articulated |
Screen Size | 3.2″ | 3″ |
Screen Resolution | 2,359k dots | 1,040k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Optical (pentaprism) | Optical (pentaprism) |
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | 100% | 98% |
ViewFinder Magnification | 0.66 | 0.6 |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/8000 s | 1/8000 s |
Continuous Shooting | 10.0 fps | 7.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 0 | 12 |
Flash Modes | Auto, Red-eye, Slow sync, Rear curtain | Auto, Red-eye |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 83 | 68 |
DxO Color Depth | 24.0 | 22.5 |
DxO Dynamic Range | 14.0 | 11.6 |
DxO Low Light ISO | 1324 | 926 |
Video Features | ||
Video Resolutions | 4K (UHD) 30p/25p/24p, 1080/60p/50p/30p/25p/24p, 720/60p/50p | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Video Formats | MPEG-4, H.264 | H.264 |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 3.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 860 g | 755 g |
Physical Dimensions | 147 x 115 x 81 mm | 139 x 104 x 79 mm |
Battery Life | 1240 shots | 920 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | EN-EL15 | LP-E6 |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | Optional | Optional |
Storage Type | XQD/SD/SDHC/SDXC (UHS-II compliant) | SD/SDHC/SDXC |
Storage Slots | 2 | 1 |
Most popular cameras