Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
In this review, we are going to make a detailed comparison of two cameras that fall into different categories. While the first model we are looking at, Nikon D3200 belongs to a Entry-Level DSLR category, the other model, Nikon D3200 is a Pro DSLR camera. Nikon D3200 is equipped with a 24.0 MP CMOS sensor, while Canon EOS-1D X Mark II comes with a 20.0 MP CMOS sensor.
To get started, let’s take a look at some of the key features of Nikon D3200 and Canon EOS-1D X Mark II and, after this, we can go on to our detailed comparison of these models.
Nikon D3200 Key Features:
Canon EOS-1D X Mark II Key Features:
Nikon D3200 was substituted by Nikon D3300.
Be sure to check out some of our other overviews that may also interest you:
Nikon D3200 vs. D3300
Nikon D3300 vs. Canon EOS-1D X Mark II
Nikon D3200 substituted Nikon D3100.
Be sure to check out some of our other overviews that may also interest you:
Nikon D3200 vs. D3100
Nikon D3100 vs. Canon EOS-1D X Mark II
Sensor Resolution | 24.0 MP vs 20.0 MP | 16.7% more pixels |
Built-In Flash | Yes vs No | All the lenses are stabilized |
Flash Range | 12 vs No | 12 better flash range |
Weight | 505 g vs 1530 g | 1025 g lighter |
Gps | Built-in vs Optional | Has GPS |
Storage Slots | 2 vs 1 | Extra storage slot |
Sensor Area | 864 mm2 vs 357.28 mm2 | 58.6% larger pixel area |
Continuous Shooting | 16 fps vs 4 fps | 12 fps faster |
Max Shutter Speed | 1/8000 vs 1/4000 | Faster shutter speed |
Number Of Focus Points | 61 vs 11 | 50 more focus points |
Screen Size | 3.2″ vs 3″ | 0.2" larger screen |
Screen Resolution | 1,620k dots vs 921k dots | 43.1% higher resolution screen |
Touch Screen | Yes vs No | Easy control of camera functions |
Battery Life | 1210 shots vs 540 shots | 670 more frames with a single charge |
Environmental Sealing | Yes vs No | Shoot at tough conditions |
Max Video Resolution | 4096 x 2160 vs 1920 x 1080 | Higher Resolution Video |
Headphone Port | Yes vs No | Has headphone port |
Dxo Dynamic Range | 13.5 vs 13.2 | Better dynamic range |
Dxo Low Light Iso | 3207 vs 1131 | Better High ISO performance |
Viewfinder | Optical (pentaprism) vs Optical (pentamirror) | Better framing and control |
Viewfinder Magnification | 0.76 vs 0.53 | 0.23 better magnification |
Screen Size | 3″ | 3.2″ | Large display |
Viewfinder | Optical (pentamirror) | Optical (pentaprism) | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Microphone Port | Yes | Yes | High quality audio recording option |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Battery Life | 540 shots | 1210 shots | Big number of frames with a single charge |
Screen Type | Fixed Type | Fixed Type | No flexible viewing angles |
Timelapse Recording | No | No | No timelapse recording |
Image Stabilization | No | No | No image stabilization |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Nikon D3200 and Canon EOS-1D X Mark II from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Nikon D3200 is a lighter option of these two, as it weights 1025g less than the Canon EOS-1D X Mark II. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Nikon D3200 and Canon EOS-1D X Mark II any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Nikon D3200 features a 24.0 MP APS-C sized CMOS sensor . Canon EOS-1D X Mark II, in its turn, comes with a 20.0 MP Full frame sized CMOS sensor , which makes it significantly different from the first model.
Take a look below to find the comparison of Nikon D3200 and Canon EOS-1D X Mark II by the size of their sensors.
One more distinctive feature of compared models is the sensor size. Canon EOS-1D X Mark II is equipped with a sensor that is 0.4x larger than the one featured in Nikon D3200. Compared to the cameras with smaller sensor area, the ones with larger sensors ensure more control on the blurry background and depth of field if you shoot in the same aperture and focal length. Thus, the first model has a significant advantage here.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Nikon D3200 and Canon EOS-1D X Mark II in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Nikon D3200 | Canon EOS-1D X Mark II |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
No Significant DisadvantagesAdvantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Nikon D3200 or Canon EOS-1D X Mark II, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Nikon D3200 and Canon EOS-1D X Mark II here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Nikon D3200 deserves a higher Total Score than the Canon EOS-1D X Mark II. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Nikon D3200 | Canon EOS-1D X Mark II | |
---|---|---|
General | ||
Brand | Nikon | Canon |
Model | D3200 | EOS-1D X Mark II |
Announced | Jul 25, 2012 | Feb 02, 2016 |
Body Type | Compact SLR | Large SLR |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | Full frame |
Sensor Dimensions | 23.2 x 15.4 mm | 36 x 24 mm |
Sensor Area | 357.28 mm2 | 864.00 mm2 |
Sensor Resolution | 24.0 MP | 20.0 MP |
Max Image Resolution | 6016 x 4000 | 5472 x 3648 |
Max Native ISO | 6,400 | 51,200 |
Max Boosted ISO | 12,800 | 409,600 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Nikon F | Canon EF |
Number of Lenses | 287 | 256 |
Focal Length Multiplier | 1.5x | 1x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 11 | 61 |
Number of Cross Focus Points | 1 | n/a |
Screen | ||
Screen Type | Fixed Type | Fixed Type |
Screen Size | 3″ | 3.2″ |
Screen Resolution | 921k dots | 1,620k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Optical (pentamirror) | Optical (pentaprism) |
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | 95% | 100% |
ViewFinder Magnification | 0.53 | 0.76 |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/4000 s | 1/8000 s |
Continuous Shooting | 4.0 fps | 16.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 12 | 0 |
Flash Modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain | no built-in flash |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 81 | 88 |
DxO Color Depth | 24.1 | 24.1 |
DxO Dynamic Range | 13.2 | 13.5 |
DxO Low Light ISO | 1131 | 3207 |
Video Features | ||
Video Resolutions | 1920 x 1080 (30,25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 424 (30, 25 fps) | 4096 x 2160 (60p, 30p, 25p, 24p, 23.98p), 1920 x 1080 (120p, 60p, 50p, 25p, 24p, 23.98p) |
Max Video Resolution | 1920 x 1080 | 4096 x 2160 |
Video Formats | MPEG-4, H.264 | MPEG-4, H.264, Motion JPEG |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 3.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 505 g | 1530 g |
Physical Dimensions | 125 x 96 x 77 mm | 158 x 168 x 83 mm |
Battery Life | 540 shots | 1210 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | EN-EL14 | LP-E19 |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | Optional | Built-in |
Storage Type | SD/SDHC/SDXC UHS-I compliant | n/a |
Storage Slots | 1 | 2 |
Most popular cameras