Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
The goal of this overview is to provide a detailed comparison of two popular camera models introduced by the same brand - Nikon. Although both products are offered by the same brand, they come from different categories. Thus, Nikon, is a camera from Entry-Level DSLR category, while D750 is a Semi-Pro DSLR camera. Both products that we are going to review are equipped with the same type of sensor - CMOS. However, they have different resolution. The first compared model, Nikon D3100, features has a resolution of 14.0 MP. Another model that we are reviewing, Nikon D750, features a sensor with a resolution of 24.0 MP.
Now, before we can move on to our comparison, let's take a moment to look at the key characteristics of Nikon D3100 and Nikon D750.
Nikon D3100 Key Features:
Nikon D750 Key Features:
Since Nikon D3100 has been around for some time, it was substituted by
Nikon D3200.
Be sure to check out some of our other comparisons that may also interest you:
Nikon D3100 vs. D3200
Nikon D3200 vs. Nikon D750
Being a newer model, Nikon D3100 substituted
Nikon D3000.
Be sure to check out some of our other comparisons that may also interest you:
Nikon D3100 vs. D3000
Nikon D3000 vs. Nikon D750
Weight | 505 g vs 840 g | 335 g lighter |
Timelapse Recording | Yes vs No | Creative shooting |
Storage Slots | 2 vs 1 | Extra storage slot |
Sensor Resolution | 24.0 MP vs 14.0 MP | 41.7% more pixels |
Sensor Area | 861.6 mm2 vs 355.74 mm2 | 58.7% larger pixel area |
Continuous Shooting | 6.5 fps vs 3 fps | 3.5 fps faster |
Number Of Focus Points | 51 vs 11 | 40 more focus points |
Number Of Cross Focus Points | 15 vs 1 | 14 more cross focus points |
Screen Size | 3.2″ vs 3″ | 0.2" larger screen |
Screen Resolution | 1,229k dots vs 230k dots | 81.3% higher resolution screen |
Battery Life | 1230 shots vs 550 shots | 680 more frames with a single charge |
Environmental Sealing | Yes vs No | Shoot at tough conditions |
Microphone Port | Yes vs No | High quality audio recording option |
Headphone Port | Yes vs No | Has headphone port |
Dxo Color Depth | 24.8 vs 22.5 | Better color depth |
Dxo Dynamic Range | 14.5 vs 11.3 | Better dynamic range |
Dxo Low Light Iso | 2956 vs 919 | Better High ISO performance |
Viewfinder | Optical (pentaprism) vs Optical (pentamirror) | Better framing and control |
Viewfinder Magnification | 0.7 vs 0.53 | 0.17 better magnification |
Screen Size | 3″ | 3.2″ | Large display |
Viewfinder | Optical (pentamirror) | Optical (pentaprism) | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Built-In Flash | Yes | Yes | External flash available |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Battery Life | 550 shots | 1230 shots | Big number of frames with a single charge |
Touch Screen | No | No | No touch screen |
Continuous Shooting | 3.0 fps | 6.5 fps | Low continuous shooting |
Image Stabilization | No | No | No image stabilization |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Nikon D3100 and Nikon D750 from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Nikon D3100 is a lighter option of these two, as it weights 335g less than the Nikon D750. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Nikon D3100 and Nikon D750 any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Nikon D3100 features a 14.0 MP APS-C sized CMOS sensor . Nikon D750, in its turn, comes with a 24.0 MP Full frame sized CMOS sensor , which makes it significantly different from the first model.
Take a look below to find the comparison of Nikon D3100 and Nikon D750 by the size of their sensors.
One more distinctive feature of compared models is the sensor size. Nikon D750 is equipped with a sensor that is 0.4x larger than the one featured in Nikon D3100. Compared to the cameras with smaller sensor area, the ones with larger sensors ensure more control on the blurry background and depth of field if you shoot in the same aperture and focal length. Thus, the first model has a significant advantage here.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Nikon D3100 and Nikon D750 in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Nikon D3100 | Nikon D750 |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Nikon D3100 or Nikon D750, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Nikon D3100 and Nikon D750 here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Nikon D750 deserves a higher Total Score than the Nikon D3100. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Nikon D3100 | Nikon D750 | |
---|---|---|
General | ||
Brand | Nikon | Nikon |
Model | D3100 | D750 |
Announced | Dec 21, 2010 | Sep 12, 2014 |
Body Type | Compact SLR | Mid-size SLR |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | Full frame |
Sensor Dimensions | 23.1 x 15.4 mm | 35.9 x 24 mm |
Sensor Area | 355.74 mm2 | 861.60 mm2 |
Sensor Resolution | 14.0 MP | 24.0 MP |
Max Image Resolution | 4608 x 3072 | 6016 x 4016 |
Max Native ISO | 3,200 | 12,800 |
Max Boosted ISO | 12,800 | 51,200 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Nikon F | Nikon F |
Number of Lenses | 287 | 287 |
Focal Length Multiplier | 1.5x | 1x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 11 | 51 |
Number of Cross Focus Points | 1 | 15 |
Screen | ||
Screen Type | Fixed Type | Tilting |
Screen Size | 3″ | 3.2″ |
Screen Resolution | 230k dots | 1,229k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Optical (pentamirror) | Optical (pentaprism) |
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | 95% | 100% |
ViewFinder Magnification | 0.53 | 0.7 |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/4000 s | 1/4000 s |
Continuous Shooting | 3.0 fps | 6.5 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 12 | 12 |
Flash Modes | Auto, Red-Eye, Slow, Red-Eye Slow, Rear curtain | Auto, Auto FP high-speed sync, auto w/redeye reduction, auto slow sync, auto slow sync w/redeye reduction, fill flash, rear-curtain sync, rear-curtain w/slow sync, redeye reduction, redeye reduction w/slow sync, slow sync |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 67 | 93 |
DxO Color Depth | 22.5 | 24.8 |
DxO Dynamic Range | 11.3 | 14.5 |
DxO Low Light ISO | 919 | 2956 |
Video Features | ||
Video Resolutions | 1920 x 1080 (24 fps), 1280 x 720 (30, 25, 24 fps), 640 x 424 (24 fps) | 1920 x 1080 (60p, 50p, 30p, 25p, 24p), 1280 x 720 (60p, 50p) |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Video Formats | MPEG-4 | MPEG-4, H.264 |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 3.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 505 g | 840 g |
Physical Dimensions | 124 x 96 x 75 mm | 141 x 113 x 78 mm |
Battery Life | 550 shots | 1230 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | EN-EL14 | EN-EL15 |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | Optional | Optional |
Storage Type | SD/SDHC/SDXC | SD/SDHC/SDXC (dual slots) |
Storage Slots | 1 | 2 |
Most popular cameras