Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
In this review, we are going to make a detailed comparison of two cameras that fall into different categories. While the first model we are looking at, Canon EOS 70D belongs to a Semi-Pro DSLR category, the other model, Canon EOS 70D is a Large Sensor Superzoom camera. One of the key common traits of both cameras we are looking at is sensor. Both Canon EOS 70D and Panasonic Lumix DMC-FZ1000, are equipped with the same 20.0 MP CMOS sensors.
Both cameras we are going to look at in our overview fall into two different categories - DSLR and SuperZoom. Keeping in mind all the distinctive features of each category, it will be hard to make a detailed comparison of these two models. However, we will do our best to make this review as unbiased and detailed as possible.
To get started, let’s take a look at some of the key features of Canon EOS 70D and Panasonic Lumix DMC-FZ1000 and, after this, we can go on to our detailed comparison of these models.
Canon EOS 70D Key Features:
Panasonic Lumix DMC-FZ1000 Key Features:
Canon EOS 70D was substituted by Canon 80D.
Canon EOS 70D substituted Canon 60D.
Sensor Area | 337.5 mm2 vs 116.16 mm2 | 65.6% larger pixel area |
Max Shutter Speed | 1/8000 vs 1/4000 | Faster shutter speed |
Screen Resolution | 1,040k dots vs 921k dots | 11.4% higher resolution screen |
Touch Screen | Yes vs No | Easy control of camera functions |
Battery Life | 920 shots vs 360 shots | 560 more frames with a single charge |
Weight | 755 g vs 831 g | 76 g lighter |
Environmental Sealing | Yes vs No | Shoot at tough conditions |
Dxo Color Depth | 22.5 vs 22.1 | Better color depth |
Dxo Low Light Iso | 926 vs 517 | Better High ISO performance |
NFC | Yes vs No | Easy wireless connectivity with compatible devices |
Timelapse Recording | Yes vs No | Creative shooting |
Image Stabilization | Yes vs No | All lenses are stabilized |
Continuous Shooting | 12 fps vs 7 fps | 5 fps faster |
Flash Range | 13.5 vs 12 | 1.5 better flash range |
Number Of Focus Points | 49 vs 19 | 30 more focus points |
Max Video Resolution | 3840 x 2160 vs 1920 x 1080 | Higher Resolution Video |
Dxo Dynamic Range | 11.7 vs 11.6 | Better dynamic range |
Viewfinder Magnification | 0.7 vs 0.6 | 0.1 better magnification |
Screen Size | 3″ | 3″ | Large display |
Screen Type | Fully Articulated | Fully Articulated | Help viewing and changing settings easily |
Viewfinder | Optical (pentaprism) | Electronic | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Microphone Port | Yes | Yes | High quality audio recording option |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Built-In Flash | Yes | Yes | External flash available |
Sensor Resolution | 20.0 MP | 20.0 MP | Small sensor resolution |
Headphone Port | No | No | No headphone port |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Canon EOS 70D and Panasonic Lumix DMC-FZ1000 from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Canon EOS 70D is a lighter option of these two, as it weights 76g less than the Panasonic Lumix DMC-FZ1000. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Canon EOS 70D and Panasonic Lumix DMC-FZ1000 any different in terms of sensor type?
In terms of sensor type and resolution, these models are identical. Both Canon EOS 70D and Panasonic Lumix DMC-FZ1000 come equipped with the same CMOS that has a resolution of 20.0 MP. Thus, if you are wondering, which option to choose, this is not a factor you should be looking at.
Take a look below to find the comparison of Canon EOS 70D and Panasonic Lumix DMC-FZ1000 by the size of their sensors.
One more distinctive feature of compared models is the sensor size. Canon EOS 70D has a sensor area 0.3x bigger compared to Panasonic Lumix DMC-FZ1000. What does it mean? This basically means that if you these cameras them with the same aperture and focal length, the first model will give you more control in terms of the blurry background and depth of field.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Canon EOS 70D and Panasonic Lumix DMC-FZ1000 in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Canon EOS 70D | Panasonic Lumix DMC-FZ1000 |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Canon EOS 70D or Panasonic Lumix DMC-FZ1000, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Canon EOS 70D and Panasonic Lumix DMC-FZ1000 here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Canon EOS 70D deserves a higher Total Score than the Panasonic Lumix DMC-FZ1000. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Canon EOS 70D | Panasonic Lumix DMC-FZ1000 | |
---|---|---|
General | ||
Brand | Canon | Panasonic |
Model | EOS 70D | Lumix DMC-FZ1000 |
Announced | Oct 31, 2013 | Jun 12, 2014 |
Body Type | Mid-size SLR | SLR-like (bridge) |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | 1" |
Sensor Dimensions | 22.5 x 15 mm | 13.2 x 8.8 mm |
Sensor Area | 337.50 mm2 | 116.16 mm2 |
Sensor Resolution | 20.0 MP | 20.0 MP |
Max Image Resolution | 5472 x 3648 | 5472 x 3648 |
Max Native ISO | 12,800 | 12,800 |
Max Boosted ISO | 25,600 | 25,600 |
Min Native ISO | 100 | 125 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Canon EF/EF-S | Fixed lens |
Number of Lenses | 304 | n/a |
Focal Length Multiplier | 1.6x | n/a |
Macro Focus Range | 3 | |
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 19 | 49 |
Number of Cross Focus Points | 19 | n/a |
Screen | ||
Screen Type | Fully Articulated | Fully Articulated |
Screen Size | 3″ | 3″ |
Screen Resolution | 1,040k dots | 921k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Optical (pentaprism) | Electronic |
ViewFinder Resolution | 0k dots | 2,359k dots |
ViewFinder Coverage | 98% | 100% |
ViewFinder Magnification | 0.6 | 0.7 |
Photography Features | ||
Min Shutter Speed | 30 s | 60 s |
Max Shutter Speed | 1/8000 s | 1/4000 s |
Continuous Shooting | 7.0 fps | 12.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 12 | 13.5 |
Flash Modes | Auto, Red-eye | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync, Slow Sync/Red-eye Reduction, Forced Off |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 68 | 64 |
DxO Color Depth | 22.5 | 22.1 |
DxO Dynamic Range | 11.6 | 11.7 |
DxO Low Light ISO | 926 | 517 |
Video Features | ||
Video Resolutions | 1920 x 1080 (29.97, 25, 23.976 fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (59.94, 50 fps) | 3840x2160 (30p), 1920 x 1080 (60p, 60i, 30p, 24p) 1280x720 (30p), 640 x 480 (30p) |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Video Formats | H.264 | MPEG-4, AVCHD |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 2.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 755 g | 831 g |
Physical Dimensions | 139 x 104 x 79 mm | 137 x 99 x 131 mm |
Battery Life | 920 shots | 360 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | LP-E6 | DMW-BLC12PP |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | Optional | |
Storage Type | SD/SDHC/SDXC | n/a |
Storage Slots | 1 | 1 |
Most popular cameras