Are you looking for the best camera to suit your needs? Due to a wide range of options, making a wise and weighted decision can be rather challenging. Which specs to keep in mind? What are the key pros and cons of each model? This comparison should give some helpful hints!
The goal of this overview is to provide a detailed comparison of two popular camera models introduced by the same brand - Canon. Although both products are offered by the same brand, they come from different categories. Thus, Canon, is a camera from Semi-Pro DSLR category, while EOS 77D is a Entry-Level DSLR camera. Both products that we are going to review are equipped with the same type of sensor - CMOS. However, they have different resolution. The first compared model, Canon EOS 5DS, features has a resolution of 51.0 MP. Another model that we are reviewing, Canon EOS 77D, features a sensor with a resolution of 24.0 MP.
Now, before we can move on to our comparison, let's take a moment to look at the key characteristics of Canon EOS 5DS and Canon EOS 77D.
Canon EOS 5DS Key Features:
Canon EOS 77D Key Features:
Storage Slots | 2 vs 1 | Extra storage slot |
Sensor Resolution | 51.0 MP vs 24.0 MP | 52.9% more pixels |
Sensor Area | 864 mm2 vs 332.27 mm2 | 61.5% larger pixel area |
Max Shutter Speed | 1/8000 vs 1/4000 | Faster shutter speed |
Number Of Focus Points | 61 vs 45 | 16 more focus points |
Screen Size | 3.2″ vs 3″ | 0.2" larger screen |
Battery Life | 700 shots vs 600 shots | 100 more frames with a single charge |
Environmental Sealing | Yes vs No | Shoot at tough conditions |
Dxo Color Depth | 24.7 vs 23.6 | Better color depth |
Dxo Low Light Iso | 2381 vs 971 | Better High ISO performance |
Viewfinder | Optical (pentaprism) vs Optical (pentamirror) | Better framing and control |
Viewfinder Magnification | 0.71 vs 0.51 | 0.2 better magnification |
Wireless Connectivity | Built-In vs No | Better connectivity |
NFC | Yes vs No | Easy wireless connectivity with compatible devices |
Bluetooth | Yes vs No | Connect your camera to other devices via Bluetooth |
Continuous Shooting | 6 fps vs 5 fps | 1 fps faster |
Built-In Flash | Yes vs No | All the lenses are stabilized |
Flash Range | 12 vs No | 12 better flash range |
Screen Type | Fully Articulated vs Fixed Type | Flexible shooting positions |
Touch Screen | Yes vs No | Easy control of camera functions |
Weight | 540 g vs 930 g | 390 g lighter |
Dxo Dynamic Range | 13.3 vs 12.4 | Better dynamic range |
Screen Size | 3.2″ | 3″ | Large display |
Screen Resolution | 1,040k dots | 1,040k dots | High resolution screen |
Viewfinder | Optical (pentaprism) | Optical (pentamirror) | Better framing and control |
Raw Support | Yes | Yes | Better image quality |
Sensor Resolution | 51.0 MP | 24.0 MP | Bigger prints and more details |
AutoFocus Face Detection | Yes | Yes | Very handy for portraits |
Microphone Port | Yes | Yes | High quality audio recording option |
Timelapse Recording | Yes | Yes | Creative shooting |
Bracketing | Yes | Yes | Useful for tough lighting conditions and HDR |
Flash Sync Port | Yes | Yes | Port for Flash Sync |
Battery Life | 700 shots | 600 shots | Big number of frames with a single charge |
Headphone Port | No | No | No headphone port |
Continuous Shooting | 5.0 fps | 6.0 fps | Low continuous shooting |
Image Stabilization | No | No | No image stabilization |
Before heading straight to the technical characteristics of each model, let’s start with comparing their physical specs. Let’s start with looking at the physical difference of the two products. Below are images that clearly show the sizes of Canon EOS 5DS and Canon EOS 77D from the front view.
Now, let’s go on and see how the reviewed models are different or similar by the top view.
After looking at these images, you should get a clear idea of each model’s dimensions and how they are different from each other. However, we are not going to stop there. The next characteristic worth looking at is the weight. Of course, not every photographer is concerned about the weight, for example, it wouldn't be a decisive point for those who shoot in a studio. However, it is still an important factor because if you happen to go on a long photo session or just love having the camera with you wherever you go, you want to be sure that the chosen model isn't too heavy.
Speaking of weight, Canon EOS 77D is a lighter option of these two, as it weights 390g less than the Canon EOS 5DS. This difference, in fact, can become a significant disadvantage for the photographers, who prefer to have their cameras with them wherever they go.
Sensor is, without a doubt, the most significant element of every digital camera. Its type, size, and resolution are the factors that define the quality of future shots. Thus, it is barely possible to pick a suitable camera without looking at these specs.
Are Canon EOS 5DS and Canon EOS 77D any different in terms of sensor type?
In fact, that's exactly what makes these two models really different. Thus, it is a good point to consider if your are choosing between these two cameras. Canon EOS 5DS features a 51.0 MP Full frame sized CMOS sensor . Canon EOS 77D, in its turn, comes with a 24.0 MP APS-C sized CMOS sensor , which makes it significantly different from the first model.
Take a look below to find the comparison of Canon EOS 5DS and Canon EOS 77D by the size of their sensors.
One more distinctive feature of compared models is the sensor size. Canon EOS 5DS has a sensor area 0.4x bigger compared to Canon EOS 77D. What does it mean? This basically means that if you these cameras them with the same aperture and focal length, the first model will give you more control in terms of the blurry background and depth of field.
If you are interested in photography or has made a career in this field, you should know that different types of shooting actually require different camera characteristics. While one model can produce outstanding portraits, at the same time, it can be terrible for shooting landscapes, and so on. Thus, before you purchase a specific camera, it is vital to decide, which type of shooting you do most often and consider an option that suits it the most.
This section of our comparison is devoted to the performance of Canon EOS 5DS and Canon EOS 77D in different fields of photography. Here we are going to look at the five main areas and evaluate how well each of the reviewed models performs in them. This will help you choose an option that suits your needs the most depending on your interest in one or several of these fields.
Photography Type | Canon EOS 5DS | Canon EOS 77D |
---|---|---|
Portrait Photography |
|
|
Street Photography |
|
|
Sports Photography |
|
|
Daily Photography |
|
|
Landscape Photography |
|
|
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Advantages:
Disadvantages:
Hopefully, our detailed overview of these models has helped you consider all the main specs, pros and cons of each cameras. Maybe, after reading this comparison, some of you have already decided which option to opt for depending on your needs and preferences. However, if you are still wondering which option is a better choice, Canon EOS 5DS or Canon EOS 77D, below you can see what scores each of them received in five different aspects. To wrap up, we have used our unique Decision Algorithm that assesses different camera models upon 63 different factors including their price, and, if possible, DxO Mark scores. This algorithm allows us to make our verdict more consistent and objective.
What is our final verdict? Based on our comparison and the final scores of Canon EOS 5DS and Canon EOS 77D here is what we can say in conclusion:
According all the factors that we considered in the process of comparing these two cameras, Canon EOS 5DS deserves a higher Total Score than the Canon EOS 77D. Thus, if you are choosing between these options, we would recommend you to choose the first model over the other one.
For better understanding of each model’s technical characteristics, find the detailed comparison below:
Canon EOS 5DS | Canon EOS 77D | |
---|---|---|
General | ||
Brand | Canon | Canon |
Model | EOS 5DS | EOS 77D |
Announced | Feb 06, 2015 | Feb 15, 2017 |
Body Type | Mid-size SLR | Mid-size SLR |
Sensor | ||
Sensor Type | CMOS | CMOS |
Sensor Size | Full frame | APS-C |
Sensor Dimensions | 36 x 24 mm | 22.3 x 14.9 mm |
Sensor Area | 864.00 mm2 | 332.27 mm2 |
Sensor Resolution | 51.0 MP | 24.0 MP |
Max Image Resolution | 8688 x 5792 | 6000 x 4000 |
Max Native ISO | 6,400 | 25,600 |
Max Boosted ISO | 12,800 | 51,200 |
Min Native ISO | 100 | 100 |
RAW Support | ||
Lens | ||
Manual Focus | ||
Lens Mount | Canon EF | Canon EF/EF-S |
Number of Lenses | 256 | 304 |
Focal Length Multiplier | 1x | 1.6x |
Macro Focus Range | ||
AutoFocus | ||
AF Touch | ||
AF Continuous | ||
AF Single | ||
AF Tracking | ||
AF Selective | ||
AF Center | ||
AF Multi Area | ||
AF Live View | ||
AF Face Detection | ||
AF Contrast Detection | ||
AF Phase Detection | ||
Number of Focus Points | 61 | 45 |
Number of Cross Focus Points | 41 | n/a |
Screen | ||
Screen Type | Fixed Type | Fully Articulated |
Screen Size | 3.2″ | 3″ |
Screen Resolution | 1,040k dots | 1,040k dots |
Live View | ||
Touch Screen | ||
ViewFinder | ||
ViewFinder | Optical (pentaprism) | Optical (pentamirror) |
ViewFinder Resolution | 0k dots | 0k dots |
ViewFinder Coverage | 100% | 95% |
ViewFinder Magnification | 0.71 | 0.51 |
Photography Features | ||
Min Shutter Speed | 30 s | 30 s |
Max Shutter Speed | 1/8000 s | 1/4000 s |
Continuous Shooting | 5.0 fps | 6.0 fps |
Shutter Priority | ||
Aperture Priority | ||
Manual Exposure Mode | ||
Exposure Compensation | ||
Custom White Balance | ||
Image Stabilization | ||
Built-in Flash | ||
Flash Range | 0 | 12 |
Flash Modes | no built-in flash | |
External Flash | ||
AE Bracketing | ||
WB Bracketing | ||
Exposure Modes | ||
Multi-Segment | ||
Average | ||
Spot | ||
Partial | ||
AF-Area | ||
Center Weighted | ||
DxO Sensor Scores | ||
DxO Sensor Score | 87 | 78 |
DxO Color Depth | 24.7 | 23.6 |
DxO Dynamic Range | 12.4 | 13.3 |
DxO Low Light ISO | 2381 | 971 |
Video Features | ||
Video Resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p), 640 x 480 (30p, 25p) | 1920 x 1080 @ 60p / 60 Mbps, MOV, H.264, Linear PCM |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Video Formats | H.264 | MPEG-4, H.264 |
Microphone Port | ||
Headphone Port | ||
Connectivity | ||
Wireless Connectivity | ||
HDMI | ||
USB | USB 3.0 | USB 2.0 |
Physical | ||
Environmental Sealing | ||
Water Proof | ||
Dust Proof | ||
Shock Proof | ||
Crush Proof | ||
Freeze Proof | ||
Weight | 930 g | 540 g |
Physical Dimensions | 152 x 116 x 76 mm | 131 x 100 x 76 mm |
Battery Life | 700 shots | 600 shots |
Battery Type | Battery Pack | Battery Pack |
Battery Model | LP-E6 | n/a |
Other Features | ||
Self Timer | ||
Timelapse Recording | ||
GPS | Optional | |
Storage Type | SD/SDHC/SDXC (UHS-I compatible), CompactFlash | SD/SDHC/SDXC (UHS-I compatible) |
Storage Slots | 2 | 1 |
Most popular cameras